Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Banten, BANTEN | 119 | 2143.25 | YOSEPH (0), ZAENAL (0), GOKSEN (0), TIMO (0) |
2 | Jawa Timur, SURABAYA | 336 | 2141.25 | ARYA (0), ARIF (0), AGUS (0), RAMANDA (0) |
3 | Jawa Tengah, SEMARANG | 230 | 2138.00 | AHMAD (0), CHANDRA (0), NUR (0), SUHARTO (0) |
4 | Sumatera Utara, MEDAN | 90 | 2132.25 | MN (0), BUDI (0), MUHAMMAD (0), ANWAR (0) |
5 | Aceh, BANDA ACEH | 115 | 2119.25 | JALALUDIN (0), FUDHAILUL (0), T. (0), MUHAMMAD (0) |
6 | Jawa Barat, BANDUNG | 475 | 2112.50 | AJI (0), MUHAMAD (0), HAEKAL (0), ADE (0) |
7 | DKI Jakarta, JAKARTA | 255 | 2100.25 | HARDI (0), PARLIN (0), ZAINAL (0), GUSTI (0) |
8 | Kalimantan Selatan, BANJARMASIN | 60 | 2085.50 | PRATAMA (0), ZAINAL (0), AHMAD (0), FACHRUL (0) |
9 | Sumatera Barat, PADANG | 79 | 2065.25 | SYAHRIZAL (0), YUL (0), AKBAR (0), ALI (0) |
10
 | Durham Academy, DURHAM | 138 | 2051.50 | ARYA (12), VIHAAN (6), ALAN (5), ASHA (10) |
11 | Community House Middle School, CHARLOTTE | 26 | 2048.25 | ETHAN (8), NAMISH (8), MARIUS (8), SRI (7) |
12 | BASIS Chandler, CHANDLER | 11 | 2046.25 | SANDEEP (11), ROSHAN (5), AAROH (11), PURVIT (11) |
13 | J.M. Robinson Middle School, CHARLOTTE | 74 | 2027.00 | ANDREW (6), NIRAV (8), ESHWAR (8), TRISHONA (7) |
14 | Kalimantan Timur, SAMARINDA | 68 | 2016.00 | MOH (0), TEDI (0), TEDI (0), YATNO (0) |
15 | Kalimantan Tengah, PALANGKA RAYA | 57 | 2012.00 | IMAT (0), ASENG (0), EDWARD (0), RAFA (0) |
16 | Ardrey Kell High School, CHARLOTTE | 21 | 2009.25 | DONALD (11), PULAK (10), HARSHIL (9), OJAS (11) |
17 | Gorontalo, GORONTALO | 99 | 2004.50 | EMAS (0), KASMEN (0), MOHAMAD (0), MOHAMAD (0) |
18 | Bangka Belitung, PANGKAL PINANG | 68 | 1984.50 | YANUAR (0), MUHAMMAD (0), HAR (0), IR (0) |
19 | Sulawesi Selatan, MAKASSAR | 88 | 1971.25 | ELVIS (0), SUYAT (0), WESLEY (0), AZRA (0) |
20 | Nusa Tenggara Barat, MATARAM | 43 | 1951.50 | SHANDRA (0), ARIEF (0), HUSNUL (0), ANDRIANSYAH (0) |
21 | Bengkulu, BENGKULU | 51 | 1950.00 | WENDI (0), DARNOKO (0), FATHONI (0), GUNAWAN (0) |
22 | Riau, PEKANBARU | 81 | 1935.25 | HARDIAN (0), ERWINSYAH (0), ELFYAN (0), ERWIN (0) |
23 | Enloe Magnet High School, RALEIGH | 405 | 1930.25 | JERRY (9), ZIYANG (12), NIKHILESH (9), AYUSH (9) |
24 | DI Yogyakarta, YOGYAKARTA | 49 | 1919.25 | AHMAD (0), MC (0), MUSYAFA (0), DAVID (0) |
25 | Bali, DENPASAR | 36 | 1916.50 | OCTO (0), NGURAH (0), BAGUS (0), BUDI (0) |
26 | Germantown Friends School, PHILADELPHIA | 5 | 1916.25 | KEVIN (9), ALEXANDER (11), SHENGHAO (9), GEORGE (11) |
27 | Cuthbertson Middle School, WAXHAW | 5 | 1915.50 | STEVE (7), KRISHNA (6), DIKSHA (8), NISHITA (6) |
28 | Nusa Tenggara Timur, KUPANG | 75 | 1890.25 | GERRARD. (0), STEVEN (0), KASPAROVA (0), URBANUS (0) |
29 | Panther Creek High School, CARY | 14 | 1879.50 | AASHISH (10), ADITYA (9), ANTONIO (12), AHARSHI (9) |
30 | Kepulauan Riau, TANJUNG PINANG | 17 | 1878.75 | NOPRIYADI (0), BHARATA (0), MASMUR (0), SISWARI (0) |
31 | Sulawesi Tenggara, KENDARI | 43 | 1874.25 | BAHARUN (0), KAMSIL (0), RAHMAT (0), DANI (0) |
32 | Sulawesi Utara, MANADO | 24 | 1864.25 | MAJID (0), GANI (0), IVAN (0), RUTHWIN (0) |
33 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
34 | University School, OF MILWAUKEE MILWAUKEE | 4 | 1804.75 | HERSH (11), ARADH (9), JIND (7), JIYAN (5) |
35 | Marvin Ridge High School, WAXHAW | 13 | 1804.50 | KARTHIKEYA (9), RISHI (9), ANDREW (10), ARVIN (11) |
36 | Metrolina Regional Scholars Academy, CHARLOTTE | 34 | 1791.50 | ALEX (4), SMAYAN (8), ARJUN (9), SAMANYU (4) |
37 | Kalimantan Barat, PONTIANAK | 33 | 1779.00 | DHANY (0), SYARIF (0), ZULISFAR (0), VIRZHA (0) |
38 | Davis Drive Middle School, CARY | 141 | 1773.50 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
39 | Sulawesi Barat, MAMUJU | 15 | 1768.25 | SUHERMAN (0), JANUAR (0), HAIRAL (0), Suherman88 (0) |
40 | Lampung, BANDAR LAMPUNG | 37 | 1758.25 | RAIHAN (0), RAIHAN (0), NOFIAN (0), BAMBANG (0) |
41 | Sumatera Selatan, PALEMBANG | 35 | 1754.00 | KUSNADY (0), SUTOPO (0), EKA (0), EKA (0) |
42 | Sulawesi Tengah, PALU | 25 | 1734.75 | M.YASIR (0), ABDUL (0), KRISTIANTO (0), MUHAMMAD (0) |
43 | Rea Farms STEAM Academy, CHARLOTTE | 12 | 1706.00 | ANAGHA (6), RAGHAV (7), SHREYAS (8), NILAI (8) |
44 | Marvin Ridge Middle School, WAXHAW | 10 | 1663.25 | MATTHEW (7), LOKRUTH (8), SHREHIT (6), ANISH (8) |
45 | Anchor Homeschool Academy, CARY | 8 | 1649.00 | MUSA (6), PAUL (3), RYAN (6), JOHN (1) |
46 | Green Level High School, CARY | 14 | 1648.75 | SAICHARAN (9), ANTARA (10), ADIT (9), ROHAN (12) |
47 | International Chess Federation, FIDE | 4 | 1630.00 | ALEXANDER (0), JASON (0), EULISES (0), ADWAITH (0) |
48 | Papua, JAYAPURA | 9 | 1624.50 | AGUS (0), FERNAL (0), FIRMAN (0), ANDREAS (0) |
49 | SUCCESS ACADEMY HUDSON YARDS, NEW YORK | 7 | 1622.00 | ADITEYA (6), NATHANIEL (8), NATHAN (9), TIM (8) |
50 | Randolph Middle School, CHARLOTTE | 36 | 1618.00 | IAN (12), MURARI (8), MOSES (7), MEKHAI (6) |
51 | Jambi, JAMBI | 19 | 1614.00 | FRANCISCUS (0), AHMAD (0), DIAN (0), JOSEPH (0) |
52 | Maluku, AMBON | 10 | 1607.50 | RIZAL (0), DEMITRIO (0), ILO (0), MUHAMMAD (0) |
53 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1600.75 | AADITH (3), SAHARSH (5), ADVIK (3), VEERA (5) |
54 | Weddington Middle School, WEDDINGTON | 12 | 1567.75 | SHRAVAN (8), AKSHITH (7), NITYA (11), NEEV (6) |
55 | Speyer Legacy School, SPEYER | 9 | 1567.00 | ISAAC (5), RIO (5), CLAIRE (2), ALEXI (5) |
56 | W.R. Odell Elementary, CONCORD | 6 | 1565.25 | SHLOK (3), ATHARV (5), SHAURYA (4), ISHAANVII (5) |
57 | NC HOMESCHOOL, RALEIGH | 9 | 1557.00 | JAMES (9), KAIDEN (4), NATHANIEL (10), DAVID (12) |
58 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1531.00 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
59 | Elon Park Elementary School, CHARLOTTE | 16 | 1529.25 | NAITIK (5), REYANSH (2), VIVAN (3), AARYAN (3) |
60 | Alston Ridge Middle School, CARY | 10 | 1527.25 | AYUSH (8), AKHIL (9), AARNA (6), SAAHASI (7) |
61 | Carnage GT Middle School, RALEIGH | 44 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
62 | Charlotte Latin School, CHARLOTTE | 5 | 1493.00 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
63 | North Penn High School, LANSDALE | 4 | 1482.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
64
 | Parker Academic Center, CHARLOTTE | 48 | 1466.75 | JAYANTH (4), GRISHAM (8), ARIN (3), ADVIKK (2) |
65 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1455.75 | SIDDHARTH (7), SEAN (12), SRIMAN (5), JULIAN (11) |
66 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1453.75 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
67 | Sulawesi utara, | 8 | 1423.00 | ALI (0), DJEMMY (0), MOLAN (0), REYNHARD (0) |
68 | East Mecklenburg High School, CHARLOTTE | 7 | 1405.25 | PRANAVA (9), BENJAMIN (10), LOGAN (11), AVA (11) |
69 | HOMESCHOOL, HOMESCHOOL | 20 | 1400.00 | CADEN (9), AADI (6), DELILAH (3), LIAM (8) |
70
 | Atkins Academic & Technology High School, WINSTON-SALEM | 17 | 1396.75 | KRITARTH (10), JOEL (9), HENRY (10), PETER (11) |
71 | The Math and Science Academy of Apex, APEX | 7 | 1378.25 | MUSTAFA (1), DINESH (11), MUNISA (3), RUTHVIK (5) |
72 | Harris Road Middle School, CONCORD | 8 | 1360.50 | HARITH (6), ARYAN (7), CHARAN (7), VIHAAN (6) |
73 | The Dalton School, NEW YORK | 30 | 1359.00 | SEBASTIAN (5), HANNAH (5), EDEN (4), TARAN (1) |
74 | Green Hope Elementary School, CARY | 41 | 1354.00 | ALFRED (9), AIDEN (4), ETHAN (9), LILLIAN (6) |
75 | Providence Day School, CHARLOTTE | 17 | 1340.00 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
76
 | Charlotte Lab School, CHARLOTTE | 70 | 1314.00 | VINCENZO (4), CHRISTIAN (11), LIAM (9), DAVID (8) |
77 | Myers Park High School, CHARLOTTE | 24 | 1308.25 | MICHAEL (9), JAKE (11), LEONARDO (9), ANTONIO (12) |
78 | Telra Institute, CHARLOTTE | 8 | 1305.00 | ZOEY (6), BHARGAVA (7), COLE (6), YISEN (3) |
79 | Mills Park Middle School, CARY | 63 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
80 | Papua Barat, MANOKWARI | 8 | 1299.25 | FREDDI (0), UDIN (0), MOHCAMAT (0), TOMY (0) |
81 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
82 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1265.75 | RISHI (8), ADHITH (11), YIZHE (5), ADVAY (10) |
83 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1263.75 | MUKHIL (5), CHRISTOPHER (6), EVIE (8), NEWMAN (7) |
84 | Cedar Fork Elementary School, MORRISVILLE | 16 | 1257.75 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
85 | MILLS PARK ELEMENTARY, CARY | 11 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
86 | Providence Spring Elementary, CHARLOTTE | 9 | 1240.50 | RAGHAV (8), STEVEN (5), BHARADWAJKUMAR (6), RYAN (8) |
87 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
88 | Davis Drive Elementary School, CARY | 21 | 1212.50 | JAYDEN (4), ANDREW (5), SHIVEN (4), BHAVYA (5) |
89 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
90 | Ravenscroft School, RALEIGH | 19 | 1196.50 | ASHER (1), ZIHUI (12), AIDEN (1), DANIEL (12) |
91 | Fallon Middle School, DUBLIN | 62 | 1195.75 | TEJAS (7), RISHAN (6), REYANSH (6), HOYIN (8) |
92 | Coltrane-Webb Elementary, CONCORD | 5 | 1178.00 | PRANAV (3), AYAAN (3), ARYA (3), ISHAAN (5) |
93 | CARY ACADEMY, CARY | 5 | 1160.75 | LEO (12), AHRYCK (7), IAN (11), NITYA (12) |
94 | Ballantyne Elementary School, CHARLOTTE | 7 | 1158.25 | PURAKK (5), MAGATHKANNAN (5), AARON (4), NANDITH (4) |
95 | Ohlone Elementary School, PALO ALTO | 4 | 1156.00 | JENNY (5), LEIA (6), CARL (3), KEVIN (1) |
96 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
97 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1147.00 | BRIAN (5), PETER (9), ADHRITH (3), AAHNA (3) |
98 | Lakeside Middle School, CUMMING | 4 | 1140.00 | ANIRUDH (8), NIKHIL (8), PRANAV (8), ROHAN (8) |
99 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 1138.00 | RISHAANK (5), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
100 | WEST CARY MIDDLE, CARY | 14 | 1131.75 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
101 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
102
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1121.25 | LINWOOD (10), EMERSON (11), ORI (10), LUKE (11) |
103 | Maluku Utara, SOFIFI | 4 | 1104.75 | JERE (0), ADRI (0), RAHMAD (0), SABRI (0) |
104 | Johns Creek Elementary School, SUWANEE | 5 | 1104.75 | ALEXANDER (2), ALISA (4), ANISH (5), ARJUN (4) |
105 | W.R. Odell Primary, CONCORD | 6 | 1104.00 | SHIVIN (2), HARSITH (6), AARYAN (0), SUSHRUT (9) |
106 | Turner Creek Elementary School, CARY | 8 | 1101.50 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
107 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
108 | Greyfriars Classical Academy, MATTHEWS | 4 | 1083.00 | ENZO (7), OTTO (5), ARRI (3), TRIPP (2) |
109 | GLENWOOD ELEMENTARY, CHAPEL HILL | 12 | 1067.25 | GRACE (0), ERIC (6), ELI (7), TOMMY (4) |
110 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.25 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
111 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
112 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
113 | MAGELLAN CHARTER SCHOOL, RALEIGH | 35 | 1038.00 | SEPAND (3), SAMUEL (12), NICHOLAS (11), JACOB (10) |
114 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1015.75 | SRIRAAM (10), VICTOR (8), ARMAAN (8), ANKIT (7) |
115 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 975.50 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), ARAV (8) |
116 | SALEM MIDDLE SCHOOL, APEX | 9 | 971.75 | ANANYA (6), AMBER (7), WINSTON (9), VISHNU (9) |
117 | CARPENTER ELEMENTARY SCHOOL, CARY | 6 | 953.00 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
118 | White Oak Elementary School, APEX | 32 | 944.00 | ANGELA (8), CHEN (3), TANISH (4), PAXTON (7) |
119 | Asheville Homeschool, ASHEVILLE | 4 | 944.00 | DAVID (12), LOGAN (10), SAMUEL (7), JACKSON (1) |
120 | NEST+m School, NEW YORK | 5 | 943.50 | DYLAN (7), TAI (2), KIRILL (2), KIYOMI (3) |
121 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
122
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 130 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
123 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
124 | COX MILL ELEMENTARY SCHOOL, CONCORD | 7 | 920.25 | PHANEENDRA (5), SHRINIKA (1), HARSHINI (9), THARUNPRANAV (6) |
125 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
126 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 878.50 | AVYAAN (0), SIDDHARTH (11), KYLE (10), PAUL (11) |
127 | Elizabeth M. Baker Elementary School, GREAT NECK | 5 | 877.50 | GEORGE (4), DARREN (0), BRIAN (3), RICHARDSON (1) |
128 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
129 | St. John Henry Newman, LOUISVILLE | 4 | 874.50 | NICHOLAS (7), BEATRICE (4), JAMES (3), THOMAS (8) |
130 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
131
 | Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
132 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 5 | 866.50 | RYAN (12), SHOKHJAHON (12), SAI (9), CLAIRE (12) |
133 | WAKE STEM EARLY COLLEGE HIGH SCHOOL, RALEIGH | 4 | 863.75 | CHRIS (10), SHRIDULA (8), SNEHIT (11), ELIJAH (9) |
134 | Peak Charter Academy, APEX | 7 | 860.75 | VEDAGNA (7), RAUL (8), SARVESH (8), KAIDEN (3) |
135 | APEX MIDDLE SCHOOL, APEX | 4 | 860.25 | TYLER (9), EVERETT (7), ARMEN (10), DYLAN (9) |
136 | GLOBAL SCHOLARS ACADEMY, DURHAM | 10 | 854.75 | BRYAN (11), GERSON (10), CASEY (8), STEVEN (8) |
137
 | Hunter Elementary School Raleigh, RALEIGH | 137 | 839.25 | FELIX (4), ARI (1), IZAIAH (3), IAN (0) |
138 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 823.50 | PRASHVIN (6), RITVIK (5), NICHOLAS (10), BROGAN (11) |
139 | HORTONS CREEK ELEMENTARY, CARY | 23 | 821.75 | ADITYA (2), AKHIL (8), ARYAMAN (7), ANDREW (11) |
140 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
141 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
142 | A.B. COMBS ELEMENTARY, RALEIGH | 19 | 808.75 | YICHEN (5), PRESSLEY (10), RYAN (10), RISHI (8) |
143 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
144 | EVERGREEN CHARTER SCHOOL, EVERGREEN | 5 | 795.25 | BALIN (5), TUDOR (5), NOAH (7), SULLIVAN (3) |
145
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
146 | Eastover Elementary School, CHARLOTTE | 12 | 789.25 | IMHOTEP (4), CHARLES (2), MARGARET (4), JON (8) |
147 | Dilworth Elementary School, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
148 | HOMESCHOOL , | 19 | 777.50 | RON (4), WYATT (5), NOAH (4), INDIGO (4) |
149 | IMMACULATA CATHOLIC SCHOOL, DURHAM | 4 | 760.75 | RAVI (8), JULIEN (11), VIKRAM (10), ASHTEN (7) |
150 | Sharon Elementary School, CHARLOTTE | 8 | 736.75 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
151 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
152 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 731.50 | KEENAN (8), JULIAN (7), KYLE (7), LIAM (6) |
153 | Myers Park Traditional Elementary School, CHARLOTTE | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
154 | McNair Elementary, HERNDON | 11 | 717.50 | KRISH (5), RITHWIK (7), SAATVIK (7), DHIVIJ (7) |
155 | Marvin Ridge Elementary School, WAXHAW | 5 | 681.50 | AADEESH (5), SOPHIA (4), ISHAAN (2), JOY (1) |
156 | John Muir Middle School, BURBANK | 23 | 680.25 | MARK (9), MICHAEL (9), NICOLAS (9), STEPHAN (8) |
157
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
158 | Hickory Ridge Elementary School, HARRISBURG | 6 | 640.50 | SHREYAS (3), SRIYAN (2), SIDDHARTHA (3), VIHAAN (2) |
159 | Charles Pinckney Elementary, MT. PLEASANT | 4 | 639.25 | AARON (5), MATTHEW (7), ZOEY (5), ROBERT (7) |
160 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
161 | Chess Masters Of Delaware Wilmington, WILMINGTON | 5 | 627.50 | ANDREW (12), SARITA (9), IAN (8), OWEN (5) |
162 | Latin School, OF CHICAGO CHICAGO | 4 | 618.00 | MATTHEW (4), JASON (4), NICHOLAS (4), SIMON (4) |
163 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
164 | Wells Middle School, | 6 | 610.50 | REHAAN (7), SURYA (8), SACHIN (7), ANAY (8) |
165 | St. David's School, RALEIGH | 4 | 607.25 | LAUREN (11), MORGAN (11), JAMES (3), EMILIA (2) |
166 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
167 | Universal Academy, COPPELL | 4 | 591.50 | AMOGH (4), SRINATH (4), GURUGRAHAN (2), SAI (1) |
168 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
169 | Avenues: The World School, NEW YORK | 15 | 576.50 | ISAAC (7), ABBOTT (6), OMRI (6), MATEO (5) |
170 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
171 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
172 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 5 | 559.50 | SAGIE (4), VANSH (8), DHRUV (3), AZAAN (4) |
173 | COMMUNITY SCHOOL OF DAVIDSON, DAVIDSON | 4 | 557.00 | WILLIAM (7), MILES (1), BODE (6), Bode (6) |
174 | CARDINAL GIBBONS HIGH SCHOOL, RALEIGH | 4 | 549.00 | DAVID (10), JOSHUA (12), DANIEL (12), REAGAN (12) |
175 | THE FRANCISCAN SCHOOL, RALEIGH | 5 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
176 | WILEY ELEMENTARY INTERNATIONAL, RALEIGH | 19 | 545.00 | HENRY (3), JAY (2), ANUNGOO (1), MILES (4) |
177 | Trinity Episcopal School, CHARLOTTE | 9 | 540.00 | JOSIE (3), JAMES (2), CHARLES (2), OLIVER (5) |
178 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
179 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
180 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
181 | HOUGH HIGH SCHOOL, HOUGH | 4 | 532.25 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
182 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
183 | River Oaks Elementary, HOUSTON | 4 | 528.75 | CHARLES (1), KIRAN (5), HARRISON (3), SACHIN (1) |
184 | FAIRLANDS ELEMENTARY, PLEASANTON | 4 | 516.50 | SIVAVISHNU (4), ARJUNSAI (2), VISHWA (3), ANGELIN (5) |
185 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
186 | Founder Classical Academy, | 4 | 498.00 | MARTIN (0), GAURANSH (6), ANIKA (3), ADITYA (8) |
187 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 14 | 491.25 | THOMAS (7), RACHEL (10), MAXIMILLIAN (7), MAX (8) |
188 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
189 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
190 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 476.50 | DAX (10), JARON (9), HERBERT (8), NICHOLAS (7) |
191 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 476.50 | HARRISON (4), ELIZABETH (6), QUINN (7), GEOFFREY (8) |
192 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
193 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
194 | Cherry Hill Elementary School, RIVER EDGE | 4 | 465.00 | ANIRUDDH (4), JAYDEN (3), SHREYAN (5), ELVIN (1) |
195 | RASHKIS ELEMENTARY, CHAPEL HILL | 8 | 455.75 | IAN (11), AIDAN (12), LANDON (5), AIDEN (8) |
196 | HOLLY SPRINGS ELEMENTARY SCHOOL, RALEIGH | 4 | 448.25 | BHAVA (5), DAVID (11), KATHERINE (8), AUSTIN (7) |
197 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 7 | 432.50 | JEROME (0), KIMBERLEY (10), JASON (8), KOBEYEH (10) |
198 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
199 | Apex Friendship Elementary School, APEX | 4 | 417.50 | SANKALP (4), PRITHVIK (3), ESHAN (1), ADVIK (4) |
200 | Olde Providence Elementary School, CHARLOTTE | 4 | 413.75 | SEYEDMAHDYAR (4), PAUL (2), NOAH (4), ELIJAH (4) |
201 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
202 | LEESVILLE ROAD MIDDLE SCHOOL, RALEIGH | 10 | 398.00 | JAKE (6), PRESTON (7), ASHER (6), RYAN (8) |
203 | Hartshorn Elementary School, SHORT HILLS | 5 | 397.25 | IVORY (3), WILLIAM (2), NATHAN (3), ANGELA (5) |
