Scholastic Players:
Last Games from CCC FIDE SATURDAYS 3 (10/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1996 | SIDDHANT GUTGUTIA | 1590 | -406 | Won |
NAITIK RATHI | 1996 | ANDREW WU | 2272 | 276 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 154 (10/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
REYANSH MAYANK | 1727 | AADITH VIJAYAKUMAR | 1696 | -31 | Won |
REYANSH MAYANK | 1727 | DIYA BALAMURUGAN | 1720 | -7 | Drew |
REYANSH MAYANK | 1727 | ARJUN NAIR | 1583 | -144 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY REVERSE ANGLE 145 (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NAITIK RATHI | 1999 | STEVE ALAPPATT | 2171 | 172 | Lost |
NAITIK RATHI | 1999 | AADHAV NR | 1909 | -90 | Lost |
REYANSH MAYANK | 1680 | JOHN GRAY | 1615 | -65 | Lost |
REYANSH MAYANK | 1680 | CONNOR CROSBY | 1638 | -42 | Won |
REYANSH MAYANK | 1680 | SANJAY ALLU | 1591 | -89 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.