Scholastic Players:
Last Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREHIT DHIMAN | 1784 | SHREYAS KARKI | 1754 | -30 | Won |
| SHREHIT DHIMAN | 1784 | DIYA BALAMURUGAN | 1783 | -1 | Drew |
| SHREHIT DHIMAN | 1784 | REYANSH MAYANK | 1755 | -29 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHRENIK AGARWAL | 1306 | ADVAITH BALAJI | 1376 | 70 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 149 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREHIT DHIMAN | 1768 | ANIRUDH MANI | 1826 | 58 | Lost |
| SHREHIT DHIMAN | 1768 | RISHAANK CHANNAD | 1841 | 73 | Won |
| SHREHIT DHIMAN | 1768 | AADITH VIJAYAKUMAR | 1755 | -13 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREHIT DHIMAN | 1780 | ADVIKK RASTOGI | 1497 | -283 | Won |
| SHREHIT DHIMAN | 1780 | RYAN ROBERGE | 1611 | -169 | Won |
| SHREHIT DHIMAN | 1780 | SHREYAS KARKI | 1778 | -2 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.