Scholastic Players:
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHRENIK AGARWAL | 0 | AADITH VIJAYAKUMAR | 0 | 0 | Lost |
| SHRENIK AGARWAL | 0 | ARJUN NAIR | 0 | 0 | Lost |
| SHRENIK AGARWAL | 0 | VIHAAN PUROHIT | 0 | 0 | Lost |
| SHRENIK AGARWAL | 0 | JOSEPH KISSELL | 0 | 0 | Won |
| SHRENIK AGARWAL | 0 | DHRUV THOKUR | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 172 (3/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHRENIK AGARWAL | 1232 | KRISH RAI | 946 | -286 | Won |
| SHRENIK AGARWAL | 1232 | SHAARAV AGARWAL | 890 | -342 | Won |
| SHRENIK AGARWAL | 1232 | AADHAV RAMKUMAR | 1204 | -28 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 136 (3/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANISH PREMNATH | 1068 | ETHAN CAI | 1082 | 14 | Lost |
| ANISH PREMNATH | 1068 | ADHARSH VARADHARAJAN | 1039 | -29 | Won |
| ANISH PREMNATH | 1068 | KIP TAYLOR | 1036 | -32 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MATTHEW KHARIOUK | 1944 | ETHAN LIU | 2255 | 311 | Lost |
| MATTHEW KHARIOUK | 1944 | TEJAS KUNDURU | 1741 | -203 | Lost |
| MATTHEW KHARIOUK | 1944 | SUVIR GUPTA | 1157 | -787 | Won |
| MATTHEW KHARIOUK | 1944 | SIDDHANT GUTGUTIA | 1691 | -253 | Won |
| MATTHEW KHARIOUK | 1944 | THAVASI BHARANIDHARAN | 1719 | -225 | Won |
| LOKRUTH PATIL | 1934 | AUM MENON | 1839 | -95 | Won |
| LOKRUTH PATIL | 1934 | ETHAN LIU | 2255 | 321 | Lost |
| LOKRUTH PATIL | 1934 | JOEL KINDY | 1678 | -256 | Won |
| LOKRUTH PATIL | 1934 | NANDA CHOWDAVARAPU | 1806 | -128 | Lost |
| LOKRUTH PATIL | 1934 | AKSHAY RAJAGOPAL | 1757 | -177 | Lost |
| SHREHIT DHIMAN | 1773 | ALEX CHU | 2173 | 400 | Lost |
| SHREHIT DHIMAN | 1773 | NISHITA JAIKUMAR | 1557 | -216 | Won |
| SHREHIT DHIMAN | 1773 | VASANTH THIRU | 1577 | -196 | Lost |
| SHREHIT DHIMAN | 1773 | JAYDEN REN | 1392 | -381 | Won |
| SHREHIT DHIMAN | 1773 | DHEENA KUMAR | 1513 | -260 | Won |
| SHRENIK AGARWAL | 1219 | ZIYI GUO | 1478 | 259 | Lost |
| SHRENIK AGARWAL | 1219 | STEVE RITCH | 1223 | 4 | Lost |
| SHRENIK AGARWAL | 1219 | DIVISHA KOTLA | 462 | -757 | Won |
| SHRENIK AGARWAL | 1219 | ERIC WU | 1352 | 133 | Lost |
| SHRENIK AGARWAL | 1219 | DWAYNE DINEROS | 936 | -283 | Lost |
| ANISH PREMNATH | 1019 | AATHIYA GOPINATH | 1130 | 111 | Lost |
| ANISH PREMNATH | 1019 | DIVISHA KOTLA | 462 | -557 | Won |
| ANISH PREMNATH | 1019 | BHARGAVA MEDA | 1317 | 298 | Lost |
| ANISH PREMNATH | 1019 | SHARVESH SWAMINATHAN | 1271 | 252 | Lost |
| ANISH PREMNATH | 1019 | JOSIAH FELTON | 634 | -385 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.