Scholastic Players:
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| RAGHAV KESKAR | 1809 | AARUSH SAHU | 1795 | -14 | Drew |
| RAGHAV KESKAR | 1809 | ARJUN NAIR | 1756 | -53 | Won |
| RAGHAV KESKAR | 1809 | AADITH VIJAYAKUMAR | 1830 | 21 | Drew |
| KARTIKEYA CHINTALAPATI | 1559 | ATHARV MITTAL | 1563 | 4 | Won |
| KARTIKEYA CHINTALAPATI | 1559 | AARUSH BHANJA | 1563 | 4 | Lost |
| KARTIKEYA CHINTALAPATI | 1559 | NEEV MALHOTRA | 1457 | -102 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Naroditsky Memorial (7/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANAGHA SINKAR | 0 | ARJUN NAIR | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ASHWIN KUMAR | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ANDREW FLETCHER | 0 | 0 | Lost |
| ANAGHA SINKAR | 0 | ARI HOFFMAN | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | JACOB MATLOCK | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
| ANAGHA SINKAR | 0 | CARL LABANZ | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | STEVEN HOOK | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ALEX GRISWOLD | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ALISA MELEKHINA | 0 | 0 | Lost |
| ANAGHA SINKAR | 0 | DARIO NESHVADIAN | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | RACHEL BURAK | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | EVAN KAUFFMANN | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ARYAN BALYAN | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | DAVID SIAMON | 0 | 0 | Lost |
| ANAGHA SINKAR | 0 | RUBEN QUINTANS | 0 | 0 | Lost |
| ANAGHA SINKAR | 0 | VISHNUSANKAR JONNALAGADDA | 0 | 0 | Won |
| ANAGHA SINKAR | 0 | ANDREW FLETCHER | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| RAGHAV KESKAR | 1793 | MUKUND NEEMA | 1819 | 26 | Drew |
| RAGHAV KESKAR | 1793 | AADITH VIJAYAKUMAR | 1787 | -6 | Won |
| RAGHAV KESKAR | 1793 | AARUSH SAHU | 1794 | 1 | Lost |
| SHREYAS KARKI | 1754 | SHREHIT DHIMAN | 1784 | 30 | Lost |
| SHREYAS KARKI | 1754 | REYANSH MAYANK | 1755 | 1 | Won |
| SHREYAS KARKI | 1754 | DIYA BALAMURUGAN | 1783 | 29 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| RAGHAV KESKAR | 1792 | AVERY BRADLEY | 1706 | -86 | Won |
| RAGHAV KESKAR | 1792 | JAYADITYA PITTU | 1751 | -41 | Won |
| SHREYAS KARKI | 1770 | DRUV BALAMURUGAN | 1575 | -195 | Won |
| SHREYAS KARKI | 1770 | ADHVIK MANOJ | 1794 | 24 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREYAS KARKI | 1778 | KRITAM DHUNGEL | 1641 | -137 | Won |
| SHREYAS KARKI | 1778 | AYAANSH KAISTHA | 1654 | -124 | Won |
| SHREYAS KARKI | 1778 | SHREHIT DHIMAN | 1780 | 2 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.