Scholastic Players:
Last Games from CCC Monday Action Quads 120 (4/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAHITH VATTIKUTI | 1463 | CONNOR CROSBY | 1585 | 122 | Lost |
| SAHITH VATTIKUTI | 1463 | MEKHAI COLLINS | 1520 | 57 | Drew |
| SAHITH VATTIKUTI | 1463 | LUKE TA | 1373 | -90 | Won |
| AARAV AYYAPPAN | 1116 | MAJOR COLLINS | 904 | -212 | Won |
| AARAV AYYAPPAN | 1116 | KUSHAGRA SUDEEP GHAG | 1055 | -61 | Won |
| AARAV AYYAPPAN | 1116 | ADVAITH MALLIKARJUNA | 1095 | -21 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Rapid and Blitz April 2026 (4/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHLOK KAUSHIK | 0 | SHRIKA PENTI | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | HAN SCHUT | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | RYAN CHEN | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | CONNOR CROSBY | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | LEO FLEISCHAUER | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | AISHANI KATTA | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | KIP TAYLOR | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | KRISHNA RALLABANDI | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | GEORGE WILLSEY | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | NEIL HARIT | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | RUBY WILLSEY | 0 | 0 | Won |
| SHLOK KAUSHIK | 0 | KAI MODARESI-BEAL | 0 | 0 | Lost |
| SHLOK KAUSHIK | 0 | AKHIL KRISHNA | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 285 (4/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHIVIN ASHWIN | 1401 | MIHIR SHARMA | 1435 | 34 | Drew |
| SHIVIN ASHWIN | 1401 | IMHOTEP COLLINS | 1412 | 11 | Lost |
| SHIVIN ASHWIN | 1401 | GRACE YAN | 1438 | 37 | Won |
| ISHAANVII ASHWIN | 1274 | KRISH RAI | 1314 | 40 | Lost |
| ISHAANVII ASHWIN | 1274 | ROYEN PIRONEAU | 1063 | -211 | Won |
| ISHAANVII ASHWIN | 1274 | BHARGAV RAGHAVENDRA | 1253 | -21 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 175 (4/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DHRUV SUBRAMANIAN | 1120 | KEVIN MCDONALD | 724 | -396 | Won |
| DHRUV SUBRAMANIAN | 1120 | AADHAV RAMKUMAR | 1299 | 179 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 129 (3/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHLOK KAUSHIK | 1745 | ADVIK MANI | 1679 | -66 | Drew |
| SHLOK KAUSHIK | 1745 | DHRUV THOKUR | 1688 | -57 | Won |
| SHLOK KAUSHIK | 1745 | JAYADITYA PITTU | 1735 | -10 | Drew |
| SHLOK KAUSHIK | 1745 | SHREHIT DHIMAN | 1737 | -8 | Lost |
| SHAURYA NANNAPANENI | 1695 | TIMOTHY KODAD | 1676 | -19 | Drew |
| SHAURYA NANNAPANENI | 1695 | SHAMAK SAPKOTA | 1748 | 53 | Drew |
| SHAURYA NANNAPANENI | 1695 | VIVAN GHULE | 1581 | -114 | Won |
| SHAURYA NANNAPANENI | 1695 | CHARLIE MANOLAKIS | 1585 | -110 | Won |
| ATHARV DUBEY | 1615 | ADVIKK RASTOGI | 1557 | -58 | Won |
| ATHARV DUBEY | 1615 | AAYANSH BHAKTA | 1520 | -95 | Drew |
| ATHARV DUBEY | 1615 | CONNOR CROSBY | 1540 | -75 | Drew |
| ATHARV DUBEY | 1615 | AARON VARGAS | 1588 | -27 | Won |
| ATHARV DUBEY | 1615 | JASON BAILEY | 1596 | -19 | Drew |
| SHIVIN ASHWIN | 1395 | LUKE TA | 1442 | 47 | Lost |
| SHIVIN ASHWIN | 1395 | VARIN SHAH | 1401 | 6 | Won |
| ISHAANVII ASHWIN | 1259 | KRISHAN DHARMARAJ | 1161 | -98 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 139 (3/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAHITH VATTIKUTI | 1457 | IMHOTEP COLLINS | 1436 | -21 | Lost |
| SAHITH VATTIKUTI | 1457 | VIAAN BAHL | 1431 | -26 | Lost |
| SAHITH VATTIKUTI | 1457 | AKHIL KRISHNA | 1412 | -45 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 5 (3/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHAURYA NANNAPANENI | 1604 | DENIZ GALITSKY | 1222 | -382 | Won |
| SHAURYA NANNAPANENI | 1604 | AARON DAVID DUCKETT | 1290 | -314 | Won |
| SHAURYA NANNAPANENI | 1604 | JOHN TETSWORTH | 1697 | 93 | Drew |
| SHAURYA NANNAPANENI | 1604 | BENJAMIN MATHEW | 1653 | 49 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads North 92 (3/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHIVIN ASHWIN | 1394 | CHARAN SUNKARA | 1481 | 87 | Won |
| SHIVIN ASHWIN | 1394 | NIKASH PARASU | 1348 | -46 | Won |
| ISHAANVII ASHWIN | 1320 | RUBY WILLSEY | 1291 | -29 | Lost |
| ISHAANVII ASHWIN | 1320 | KEERTHAN GAJULAPALLI | 1337 | 17 | Won |
| ISHAANVII ASHWIN | 1320 | AVYAAN PRASAD | 1245 | -75 | Won |
| DHRUV SUBRAMANIAN | 1130 | DENIZ GALITSKY | 1220 | 90 | Lost |
| DHRUV SUBRAMANIAN | 1130 | ETHAN ZHENG | 1254 | 124 | Lost |
| DHRUV SUBRAMANIAN | 1130 | DEVANSH BEHERA | 1074 | -56 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.