Scholastic Players:
Last Games from CCC Friday Action Quads North 111 (8/21/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHIVIN ASHWIN | 1251 | DENIZ GALITSKY | 1243 | -8 | Won |
| SHIVIN ASHWIN | 1251 | HARESH NAGARAJAN | 1358 | 107 | Lost |
| SHIVIN ASHWIN | 1251 | NIVAAN AGRAWAL | 1173 | -78 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 195 (8/19/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ISHAANVII ASHWIN | 1411 | SHELDON SEWELL | 1523 | 112 | Lost |
| ISHAANVII ASHWIN | 1411 | DOMINIC BILLI | 1424 | 13 | Won |
| ISHAANVII ASHWIN | 1411 | AVYAAN PRASAD | 1305 | -106 | Won |
| DHRUV SUBRAMANIAN | 1210 | PRANIKA BAHL | 1126 | -84 | Won |
| DHRUV SUBRAMANIAN | 1210 | AADHITH NR | 1119 | -91 | Drew |
| DHRUV SUBRAMANIAN | 1210 | IMHOTEP COLLINS | 1258 | 48 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 303 (8/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DHRUV SUBRAMANIAN | 1189 | ARTHUR HEROY | 1205 | 16 | Lost |
| DHRUV SUBRAMANIAN | 1189 | DANIEL MORA | 1190 | 1 | Won |
| DHRUV SUBRAMANIAN | 1189 | AADHITH NR | 1130 | -59 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.