Scholastic Players:
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ISHAANVII ASHWIN | 1321 | AUGUSTINE Z TODEY | 1203 | -118 | Drew |
| ISHAANVII ASHWIN | 1321 | IMHOTEP COLLINS | 1368 | 47 | Lost |
| ISHAANVII ASHWIN | 1321 | NIVAAN AGRAWAL | 1200 | -121 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Naroditsky Memorial (7/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHAURYA NANNAPANENI | 0 | ANTONIO PADRON | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | JONATHAN BUSTAMANTE | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | NISCHAY SHYAM PEELA | 0 | 0 | Drew |
| SHAURYA NANNAPANENI | 0 | STEWART WILLIAM HALL | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | LEVI DOUGLAS HICKS | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | FERNANDO JOSUÉ LÓPEZ | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | CHRIS AMBURGY | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | JEFF MAIN | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | ALEX J GUTIERREZ | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | NICHOLAS STEWART | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | DHEERAJ ARYASOMAYAJULA | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | JEREMY BRIAN ROLDAN | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | HENRY V YU | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | LUKE BRYANT | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | VAN WHITMER | 0 | 0 | Won |
| SHAURYA NANNAPANENI | 0 | ANDREW TRATTNER | 0 | 0 | Lost |
| SHAURYA NANNAPANENI | 0 | ANTON VASSILIEV | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHLOK KAUSHIK | 1676 | ADHVIK MANOJ | 1794 | 118 | Lost |
| SHAURYA NANNAPANENI | 1731 | ADVIK MANI | 1700 | -31 | Drew |
| SHAURYA NANNAPANENI | 1731 | AARON VARGAS | 1734 | 3 | Lost |
| SHAURYA NANNAPANENI | 1731 | ARJUN NAIR | 1818 | 87 | Lost |
| SHAURYA NANNAPANENI | 1731 | AARUSH SAHU | 1793 | 62 | Won |
| SHAURYA NANNAPANENI | 1731 | SANTHOSH MANIKANDAN | 1711 | -20 | Won |
| ATHARV DUBEY | 1591 | EDDIE LANCASTER | 1672 | 81 | Lost |
| ATHARV DUBEY | 1586 | ARIN SAMANTA | 1510 | -76 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 131 (6/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHAURYA NANNAPANENI | 1725 | MEKHAI COLLINS | 1660 | -65 | Won |
| SHAURYA NANNAPANENI | 1725 | NEIL HARIT | 1929 | 204 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 34 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHLOK KAUSHIK | 1690 | SANTHOSH MANIKANDAN | 1719 | 29 | Lost |
| SHAURYA NANNAPANENI | 1719 | HARITH HMIMDA | 1766 | 47 | Lost |
| SHAURYA NANNAPANENI | 1719 | NAMISH MAYANK | 1668 | -51 | Won |
| SHAURYA NANNAPANENI | 1719 | DIYA BALAMURUGAN | 1819 | 100 | Lost |
| ATHARV DUBEY | 1608 | MOSES COLLINS | 1618 | 10 | Drew |
| ATHARV DUBEY | 1608 | AARON WILSON | 1666 | 58 | Lost |
| ISHAANVII ASHWIN | 1335 | ABINAV PRADEEPKUMAR | 1268 | -67 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHAURYA NANNAPANENI | 1733 | RYAN ROBERGE | 1611 | -122 | Lost |
| SHAURYA NANNAPANENI | 1733 | MIHIR SHARMA | 1538 | -195 | Won |
| SHAURYA NANNAPANENI | 1733 | KRITAM DHUNGEL | 1641 | -92 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.