Scholastic Players:
Last Games from CCC FIDE SATURDAYS 3 (10/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHLOK KAUSHIK | 1651 | PATRICK MCCARTNEY | 2025 | 374 | Lost |
SHLOK KAUSHIK | 1651 | DALE RIGBY | 1901 | 250 | Lost |
SHLOK KAUSHIK | 1651 | SIDDHANT GUTGUTIA | 1590 | -61 | Won |
SHAURYA NANNAPANENI | 1596 | ESHWAR KOTHAPALLI | 1962 | 366 | Lost |
SHAURYA NANNAPANENI | 1596 | CHRISTOPHER WILLIAMS | 1855 | 259 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 154 (10/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ATHARV DUBEY | 1496 | OTTO RESTELLI | 1551 | 55 | Drew |
ATHARV DUBEY | 1496 | GIOVANI GONZALEZ | 1564 | 68 | Lost |
ATHARV DUBEY | 1496 | DRUV BALAMURUGAN | 1559 | 63 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY REVERSE ANGLE 145 (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHLOK KAUSHIK | 1646 | BENJAMIN RAZ | 1672 | 26 | Lost |
SHLOK KAUSHIK | 1646 | MURARI RAGHAVAN | 1578 | -68 | Won |
SHLOK KAUSHIK | 1646 | CONNOR CROSBY | 1638 | -8 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY RATED SCHOLASTIC (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHITH VATTIKUTI | 1262 | BENJAMIN XU | 1008 | -254 | Won |
SAHITH VATTIKUTI | 1262 | SAMEER NAYAK | 1159 | -103 | Drew |
SAHITH VATTIKUTI | 1262 | CHARAN SUNKARA | 1310 | 48 | Drew |
SAHITH VATTIKUTI | 1262 | AADYA PRAKASH | 1262 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS NORTH 72 (10/10/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHITH VATTIKUTI | 1198 | NIKASH PARASU | 1316 | 118 | Lost |
SAHITH VATTIKUTI | 1198 | GEORGE WILLSEY | 1341 | 143 | Lost |
SAHITH VATTIKUTI | 1198 | ARYA HARSHA | 1080 | -118 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.