Scholastic Players:
Last Games from CCC Friday Action Quads 90 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAHITH VATTIKUTI | 1270 | SETH LEE | 1085 | -185 | Won |
| SAHITH VATTIKUTI | 1270 | AVYAAN PRASAD | 1169 | -101 | Won |
| SAHITH VATTIKUTI | 1270 | SHARVESH SWAMINATHAN | 1356 | 86 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 282 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHAURYA NANNAPANENI | 1630 | MOSES COLLINS | 1714 | 84 | Lost |
| SHAURYA NANNAPANENI | 1630 | ADHVIK MANOJ | 1660 | 30 | Won |
| SHAURYA NANNAPANENI | 1630 | DRUV BALAMURUGAN | 1686 | 56 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 116 (3/9/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ATHARV DUBEY | 1516 | RUBY WILLSEY | 1405 | -111 | Lost |
| ATHARV DUBEY | 1516 | LUKE TA | 1405 | -111 | Drew |
| ATHARV DUBEY | 1516 | OTTO RESTELLI | 1623 | 107 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads North 89 (3/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| DHRUV SUBRAMANIAN | 1220 | AVYAAN PRASAD | 1184 | -36 | Lost |
| DHRUV SUBRAMANIAN | 1220 | ARYA HARSHA | 1146 | -74 | Drew |
| DHRUV SUBRAMANIAN | 1220 | NIKASH PARASU | 1267 | 47 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 115 (3/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ISHAANVII ASHWIN | 1312 | JOSIAH RAMSEY | 1329 | 17 | Won |
| ISHAANVII ASHWIN | 1312 | LUKE TA | 1377 | 65 | Lost |
| ISHAANVII ASHWIN | 1312 | SHAURYA KANCHAN | 1242 | -70 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHLOK KAUSHIK | 1740 | ADYANT GOSWAMI | 1172 | -568 | Won |
| SHLOK KAUSHIK | 1740 | AKHIL KRISHNA | 1496 | -244 | Lost |
| SHLOK KAUSHIK | 1740 | RUBY WILLSEY | 1408 | -332 | Won |
| SHLOK KAUSHIK | 1740 | BENJAMIN MATHEW | 1627 | -113 | Lost |
| SHLOK KAUSHIK | 1740 | ARIN SAMANTA | 1366 | -374 | Drew |
| SHLOK KAUSHIK | 1740 | AVIRA RAAJA | 1342 | -398 | Won |
| SHAURYA NANNAPANENI | 1641 | ARSH SHARDA | 1931 | 290 | Lost |
| SHAURYA NANNAPANENI | 1641 | JAYDEN REN | 1392 | -249 | Won |
| SHAURYA NANNAPANENI | 1641 | KARTHIKEYA KUMPATLA | 1252 | -389 | Drew |
| SHAURYA NANNAPANENI | 1641 | RYAN HUANG | 1531 | -110 | Won |
| SHAURYA NANNAPANENI | 1641 | ANVAY PHADKE | 1852 | 211 | Drew |
| ATHARV DUBEY | 1547 | UTKARSH KUMAR | 1122 | -425 | Won |
| ATHARV DUBEY | 1547 | SHIVA SILAPARASETTY | 1596 | 49 | Drew |
| ATHARV DUBEY | 1547 | VIHAAN PENDSE | 2115 | 568 | Lost |
| ATHARV DUBEY | 1547 | AADHAV NR | 1934 | 387 | Lost |
| ATHARV DUBEY | 1547 | ARJUN NAIR | 1672 | 125 | Lost |
| SHIVIN ASHWIN | 1335 | ADVIK VIJAY | 1024 | -311 | Won |
| SHIVIN ASHWIN | 1335 | ALYSSA CAMERON | 1164 | -171 | Won |
| SHIVIN ASHWIN | 1335 | AKSHAT KAR | 1044 | -291 | Won |
| SHIVIN ASHWIN | 1335 | SAMARTH SUBRAMANIAN | 1196 | -139 | Won |
| SHIVIN ASHWIN | 1335 | ADVIK GUPTA | 1255 | -80 | Drew |
| SAHITH VATTIKUTI | 1255 | TEJAS GANESH | 1394 | 139 | Lost |
| SAHITH VATTIKUTI | 1255 | JULIAN WARSCH | 1232 | -23 | Lost |
| SAHITH VATTIKUTI | 1255 | ADVAITH MALLIKARJUNA | 1113 | -142 | Won |
| SAHITH VATTIKUTI | 1255 | DHRUVA SRIVATSA | 925 | -330 | Won |
| SAHITH VATTIKUTI | 1255 | PURAKK VARDHAN | 1446 | 191 | Lost |
| ISHAANVII ASHWIN | 1265 | ERIC WU | 1352 | 87 | Lost |
| ISHAANVII ASHWIN | 1265 | ABHIRAM LAVIDI | 1197 | -68 | Drew |
| ISHAANVII ASHWIN | 1265 | NATHANIEL TRIFILETTI | 808 | -457 | Won |
| ISHAANVII ASHWIN | 1265 | DIYA VIVEK | 1053 | -212 | Won |
| ISHAANVII ASHWIN | 1265 | LEONIDAS MARKATOS | 1234 | -31 | Lost |
| DHRUV SUBRAMANIAN | 1226 | AADITH VIJAYAKUMAR | 1836 | 610 | Drew |
| DHRUV SUBRAMANIAN | 1226 | VIBHAV DHULIPALA | 1178 | -48 | Won |
| DHRUV SUBRAMANIAN | 1226 | YASHWIN NALLU | 1650 | 424 | Lost |
| DHRUV SUBRAMANIAN | 1226 | DEVAANSH MOHANTY | 1029 | -197 | Won |
| DHRUV SUBRAMANIAN | 1226 | REYANSH MAYANK | 1600 | 374 | Lost |
| DHRUV SUBRAMANIAN | 1226 | KIERAN CENTRELLI | 1258 | 32 | Lost |
| AARAV AYYAPPAN | 1130 | ADITYA RAJ | 1771 | 641 | Lost |
| AARAV AYYAPPAN | 1130 | LEVI ZHENG | 1010 | -120 | Drew |
| AARAV AYYAPPAN | 1130 | ADHRITH SRIKRISHNA | 964 | -166 | Won |
| AARAV AYYAPPAN | 1130 | RUBY WILLSEY | 1408 | 278 | Lost |
| AARAV AYYAPPAN | 1130 | ABHINAV SARAVANAKUMAR | 946 | -184 | Won |
| AARAV AYYAPPAN | 1130 | ARIN SAMANTA | 1366 | 236 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.