Scholastic Players:
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MUSA NAUSHAD | 0 | JOHN GRAY | 0 | 0 | Won |
| MUSA NAUSHAD | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| MUSA NAUSHAD | 0 | DHRUV THOKUR | 0 | 0 | Won |
| MUSA NAUSHAD | 0 | AADITH VIJAYAKUMAR | 0 | 0 | Won |
| MUSA NAUSHAD | 0 | CELINE ATASSI | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 172 (3/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MUSA NAUSHAD | 1929 | ISHAAN BALLAL | 2057 | 128 | Lost |
| MUSA NAUSHAD | 1929 | TRISHONA VINODH KUMAR | 1951 | 22 | Won |
| MUSA NAUSHAD | 1929 | AADHAV NR | 1891 | -38 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 150 (3/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MUSA NAUSHAD | 1907 | KRISHNA RALLABANDI | 2053 | 146 | Lost |
| MUSA NAUSHAD | 1907 | LAURA ZHANG | 1915 | 8 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads (3/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MUSA NAUSHAD | 1916 | SANCHIT HARIPRADEEP | 1821 | -95 | Won |
| MUSA NAUSHAD | 1916 | AADITH VIJAYAKUMAR | 1824 | -92 | Won |
| MUSA NAUSHAD | 1916 | KAI MODARESI-BEAL | 1848 | -68 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| PAUL HUANG | 1729 | BRIJ SAIKIA | 1097 | -632 | Won |
| PAUL HUANG | 1729 | RYAN CHEN | 1423 | -306 | Won |
| PAUL HUANG | 1729 | YANG YU | 2062 | 333 | Lost |
| PAUL HUANG | 1729 | NOAH WAXMAN-STERN | 1484 | -245 | Drew |
| PAUL HUANG | 1729 | ELLIOTT REN | 1416 | -313 | Drew |
| PAUL HUANG | 1729 | AKHIL KRISHNA | 1496 | -233 | Won |
| RYAN HUANG | 1531 | VIBHAV DHULIPALA | 1238 | -293 | Won |
| RYAN HUANG | 1531 | ATTICUS KRESGE | 1746 | 215 | Drew |
| RYAN HUANG | 1531 | BRIAN ZHANG | 2022 | 491 | Lost |
| RYAN HUANG | 1531 | SHAURYA NANNAPANENI | 1641 | 110 | Lost |
| RYAN HUANG | 1531 | THIA DOAN | 1333 | -198 | Won |
| JOHN HUANG | 1271 | AISHANI KATTA | 990 | -281 | Won |
| JOHN HUANG | 1271 | MASON CAO | 766 | -505 | Won |
| JOHN HUANG | 1271 | LUCA MARTYANOV | 1511 | 240 | Lost |
| JOHN HUANG | 1271 | ALEXANDRA BARLOCK | 1074 | -197 | Lost |
| JOHN HUANG | 1271 | ESHAN YARRA | 880 | -391 | Won |
| JOHN HUANG | 1271 | SAHIL GHOSHAL | 1072 | -199 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.