Scholastic Players:
Last Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADITYA RAMKUMAR | 2036 | KHUSHI KUMARI | 1759 | -277 | Won |
| ADITYA RAMKUMAR | 2036 | AVANNI RICHARDSON | 2097 | 61 | Drew |
| ADITYA RAMKUMAR | 2036 | RISHI JASTI | 2012 | -24 | Won |
| ADITYA RAMKUMAR | 2036 | MUKUND NEEMA | 1792 | -244 | Won |
| ADITYA RAMKUMAR | 2036 | ETHAN LIU | 2255 | 219 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Blitz Championship (2/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADITYA RAMKUMAR | 0 | SHAURYA SHRIVASTAVA | 0 | 0 | Won |
| ADITYA RAMKUMAR | 0 | SHAURYA SHRIVASTAVA | 0 | 0 | Won |
| ADITYA RAMKUMAR | 0 | VIHAAN PENDSE | 0 | 0 | Lost |
| ADITYA RAMKUMAR | 0 | VIHAAN PENDSE | 0 | 0 | Lost |
| ADITYA RAMKUMAR | 0 | TEJAS KUNDURU | 0 | 0 | Drew |
| ADITYA RAMKUMAR | 0 | TEJAS KUNDURU | 0 | 0 | Won |
| ADITYA RAMKUMAR | 0 | ZACHARY CATES | 0 | 0 | Won |
| ADITYA RAMKUMAR | 0 | ZACHARY CATES | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.