Scholastic Players:
Last Games from CCC Wednesday Action Quads (3/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1824 | KAI MODARESI-BEAL | 1848 | 24 | Won |
| AADITH VIJAYAKUMAR | 1824 | MUSA NAUSHAD | 1916 | 92 | Lost |
| AADITH VIJAYAKUMAR | 1824 | SANCHIT HARIPRADEEP | 1821 | -3 | Lost |
| SAHARSH KOKA | 1811 | ANIRUDH MANI | 1806 | -5 | Lost |
| SAHARSH KOKA | 1811 | MUKUND NEEMA | 1795 | -16 | Won |
| SAHARSH KOKA | 1811 | DIYA BALAMURUGAN | 1819 | 8 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1836 | DHRUV SUBRAMANIAN | 1226 | -610 | Drew |
| AADITH VIJAYAKUMAR | 1836 | SHIN TONG TSAI | 785 | -1051 | Won |
| AADITH VIJAYAKUMAR | 1836 | AKHIL KRISHNA | 1496 | -340 | Won |
| AADITH VIJAYAKUMAR | 1836 | PRANAV ARUN | 1771 | -65 | Won |
| AADITH VIJAYAKUMAR | 1836 | YASHWIN NALLU | 1650 | -186 | Won |
| AADITH VIJAYAKUMAR | 1836 | SRIANSH KATTA | 2115 | 279 | Drew |
| ADVIK MANI | 1732 | FELIX CAMALIER | 1072 | -660 | Won |
| ADVIK MANI | 1732 | YANG YU | 2062 | 330 | Lost |
| ADVIK MANI | 1732 | ARIN SAMANTA | 1366 | -366 | Won |
| ADVIK MANI | 1732 | RYAN CHEN | 1423 | -309 | Won |
| ADVIK MANI | 1732 | ADITYA RAJ | 1771 | 39 | Won |
| ADVIK MANI | 1732 | CELINE CHEN | 1957 | 225 | Lost |
| AKSHAY KARTHIK | 1351 | KESHAVA RAHEJA | 1455 | 104 | Lost |
| AKSHAY KARTHIK | 1351 | EVAN POOLER | 1216 | -135 | Lost |
| AKSHAY KARTHIK | 1351 | JOSIAH FELTON | 634 | -717 | Won |
| AKSHAY KARTHIK | 1351 | NOOR ALSAFADI | 1314 | -37 | Drew |
| AKSHAY KARTHIK | 1351 | DIYA VIVEK | 1053 | -298 | Won |
| SAKETH MAMIDIPALLY | 1130 | AYAAN NALLA | 924 | -206 | Won |
| SAKETH MAMIDIPALLY | 1130 | BENJAMIN MANGANARO-KOVALSKY | 1005 | -125 | Drew |
| SAKETH MAMIDIPALLY | 1130 | KUSHAL BOGGAVARAPU | 1142 | 12 | Won |
| SAKETH MAMIDIPALLY | 1130 | ALBERT PRESCOTT | 1078 | -52 | Lost |
| SAKETH MAMIDIPALLY | 1130 | KESHAV ABISHAKE | 1211 | 81 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 170 (2/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1815 | SANCHIT HARIPRADEEP | 1862 | 47 | Lost |
| AADITH VIJAYAKUMAR | 1815 | JAY GARRISON | 1878 | 63 | Won |
| AADITH VIJAYAKUMAR | 1815 | SAHARSH KOKA | 1830 | 15 | Lost |
| SAHARSH KOKA | 1830 | JAY GARRISON | 1878 | 48 | Lost |
| SAHARSH KOKA | 1830 | SANCHIT HARIPRADEEP | 1862 | 32 | Drew |
| SAHARSH KOKA | 1830 | AADITH VIJAYAKUMAR | 1815 | -15 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 128 (2/24/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1827 | RISHAANK CHANNAD | 1730 | -97 | Lost |
| AADITH VIJAYAKUMAR | 1827 | SHREHIT DHIMAN | 1785 | -42 | Drew |
| AADITH VIJAYAKUMAR | 1827 | ARSH SHARDA | 1947 | 120 | Lost |
| AADITH VIJAYAKUMAR | 1827 | TRISHONA VINODH KUMAR | 1898 | 71 | Lost |
| ADVIK MANI | 1715 | ADHVIK BODDUPALLY | 1736 | 21 | Drew |
| ADVIK MANI | 1715 | SHAMAK SAPKOTA | 1723 | 8 | Lost |
| ADVIK MANI | 1715 | CONNOR CROSBY | 1579 | -136 | Won |
| ADVIK MANI | 1715 | DIKSHA JAIKUMAR | 1744 | 29 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 135 (2/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AKSHAY KARTHIK | 1397 | SAHITH VATTIKUTI | 1293 | -104 | Won |
| AKSHAY KARTHIK | 1397 | AADYA PRAKASH | 1322 | -75 | Won |
| AKSHAY KARTHIK | 1397 | MEKHAI COLLINS | 1521 | 124 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte February Open (2/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1874 | DRUV BALAMURUGAN | 1588 | -286 | Won |
| AADITH VIJAYAKUMAR | 1874 | DHRUV THOKUR | 1597 | -277 | Won |
| AADITH VIJAYAKUMAR | 1874 | SRI PRADYUMN PALLAPOTHU | 1868 | -6 | Lost |
| AADITH VIJAYAKUMAR | 1874 | DEV BHAT | 1654 | -220 | Won |
| AADITH VIJAYAKUMAR | 1874 | LAURA ZHANG | 1919 | 45 | Lost |
| SAHARSH KOKA | 1826 | JOHANN JAYABARATH | 1693 | -133 | Lost |
| ADVIK MANI | 1700 | NEIL NORONHA | 0 | -1700 | Lost |
| ADVIK MANI | 1700 | BRANDON MOORE | 1302 | -398 | Won |
| ADVIK MANI | 1700 | GRACE YAN | 1397 | -303 | Won |
| ADVIK MANI | 1700 | JOANNA EPSTEIN | 1412 | -288 | Won |
| ADVIK MANI | 1700 | SAMUEL PRIDDY | 1578 | -122 | Lost |
| ADVIK MANI | 0 | JESSICA REGAM | 0 | 0 | Lost |
| ADVIK MANI | 0 | VASISHTA TUMULURI | 0 | 0 | Lost |
| ADVIK MANI | 0 | ADHRIIT VINOTH | 0 | 0 | Won |
| ADVIK MANI | 0 | ARAV SRIVASTAVA | 0 | 0 | Lost |
| ADVIK MANI | 0 | CHRISTIAN MEADORS | 0 | 0 | Lost |
| ADVIK MANI | 0 | MAURICIO GONZALEZ | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Rated Scholastic 62 (2/21/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAKETH MAMIDIPALLY | 1153 | MEKHAI COLLINS | 1484 | 331 | Lost |
| SAKETH MAMIDIPALLY | 1153 | ABHIRAJ SAHA | 912 | -241 | Drew |
| SAKETH MAMIDIPALLY | 1153 | MITHRA MANJESHWAR | 1155 | 2 | Drew |
| SAKETH MAMIDIPALLY | 1153 | TANISH GHOSH | 1315 | 162 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.