Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 30013886 | STEVE ALAPPATT | M | 2164 | 7 |
| 2 | 16752001 | KRISHNA RALLABANDI | M | 2057 | 6 |
| 3 | 30270229 | DIKSHA JAIKUMAR | F | 1767 | 8 |
| 4 | 16751997 | SAHASRA RALLABANDI | F | 1686 | 8 |
| 5 | 30270256 | NISHITA JAIKUMAR | F | 1582 | 6 |
Last Games from CCC WEDNESDAY ACTION QUADS 168 (2/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2181 | BRIAN ZHANG | 2007 | -174 | Won |
| STEVE ALAPPATT | 2181 | HARSHIL JAGGA | 1978 | -203 | Won |
| STEVE ALAPPATT | 2181 | GEORGE HECHTEL | 2047 | -134 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.