Scholastic Players:
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 0 | VIHAAN PUROHIT | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | NEIL HARIT | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | EMMANUEL CARTER | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | CHASE BELLAMY | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | DHRUV THOKUR | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | KRISHNA RALLABANDI | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | ANDREW WU | 0 | 0 | Lost |
| STEVE ALAPPATT | 0 | ANTONIO PADRON | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | CELINE ATASSI | 0 | 0 | Won |
| STEVE ALAPPATT | 0 | ALEXANDER CRUMP | 0 | 0 | Lost |
| STEVE ALAPPATT | 0 | CHASE BELLAMY | 0 | 0 | Lost |
| STEVE ALAPPATT | 0 | DINA BELENKAYA | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | LENNIE COHEN-SOLAL | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | SHAWN PEALER | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | EMMANUEL CARTER | 0 | 0 | Lost |
| KRISHNA RALLABANDI | 0 | AARUSH SAHU | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | LIAM AMOS | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
| KRISHNA RALLABANDI | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | VIRAJ PHADKE | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | KAYDEN TROFF | 0 | 0 | Lost |
| KRISHNA RALLABANDI | 0 | CHASE BELLAMY | 0 | 0 | Lost |
| KRISHNA RALLABANDI | 0 | DIYA BALAMURUGAN | 0 | 0 | Won |
| KRISHNA RALLABANDI | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 150 (3/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2200 | BRIAN ZHANG | 2048 | -152 | Drew |
| STEVE ALAPPATT | 2200 | CHRISTOPHER WILLIAMS | 1904 | -296 | Won |
| STEVE ALAPPATT | 2200 | ALEX CHU | 2173 | -27 | Drew |
| KRISHNA RALLABANDI | 2053 | ZUBIN BALIGA | 2239 | 186 | Lost |
| KRISHNA RALLABANDI | 2053 | MUSA NAUSHAD | 1907 | -146 | Won |
| KRISHNA RALLABANDI | 2053 | ANAGHA SINKAR | 1933 | -120 | Won |
| SAHASRA RALLABANDI | 1655 | SHANMUKHI MALIREDDY | 1638 | -17 | Lost |
| SAHASRA RALLABANDI | 1655 | SPENCER SINGLETON | 1504 | -151 | Won |
| SAHASRA RALLABANDI | 1655 | LINGAA VENKATARAJA | 1740 | 85 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| STEVE ALAPPATT | 2201 | PULAK AGARWALLA | 1974 | -227 | Won |
| STEVE ALAPPATT | 2201 | ALLEN LI | 2015 | -186 | Won |
| STEVE ALAPPATT | 2201 | NANDA CHOWDAVARAPU | 1806 | -395 | Won |
| STEVE ALAPPATT | 2201 | ETHAN LIU | 2255 | 54 | Drew |
| STEVE ALAPPATT | 2201 | NAMISH KONDABATHINI | 2090 | -111 | Drew |
| KRISHNA RALLABANDI | 2043 | AYAANSH KAISTHA | 1703 | -340 | Won |
| KRISHNA RALLABANDI | 2043 | ARSH SHARDA | 1931 | -112 | Won |
| KRISHNA RALLABANDI | 2043 | ANDREW WU | 2269 | 226 | Drew |
| KRISHNA RALLABANDI | 2043 | ALEX CHU | 2173 | 130 | Lost |
| KRISHNA RALLABANDI | 2043 | NISCHAY SHYAM PEELA | 1821 | -222 | Won |
| SAHASRA RALLABANDI | 1660 | MAADHAV DAWDA | 1453 | -207 | Won |
| SAHASRA RALLABANDI | 1660 | ISABELLA YAN | 1943 | 283 | Lost |
| SAHASRA RALLABANDI | 1660 | ALLEN LI | 2015 | 355 | Lost |
| SAHASRA RALLABANDI | 1660 | MATTHEW DIXON | 995 | -665 | Won |
| SAHASRA RALLABANDI | 1660 | ARAV GOLDSTEIN | 1925 | 265 | Lost |
| NISHITA JAIKUMAR | 1557 | ARNAV WATWE | 1422 | -135 | Won |
| NISHITA JAIKUMAR | 1557 | SHREHIT DHIMAN | 1773 | 216 | Lost |
| NISHITA JAIKUMAR | 1557 | VIVAAN SAHOO | 1843 | 286 | Won |
| NISHITA JAIKUMAR | 1557 | GRACE YANG | 1891 | 334 | Lost |
| NISHITA JAIKUMAR | 1557 | SOWBHAGYA VELAGALA | 1538 | -19 | Lost |
| TANISH GHOSH | 1396 | NOOR ALSAFADI | 1314 | -82 | Won |
| TANISH GHOSH | 1396 | TEJAS GANESH | 1394 | -2 | Drew |
| TANISH GHOSH | 1396 | ABHIRAM LAVIDI | 1197 | -199 | Won |
| TANISH GHOSH | 1396 | VIVAN GHULE | 1474 | 78 | Drew |
| TANISH GHOSH | 1396 | SIDDHARTH RAMKUMAR | 1514 | 118 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.