Scholastic Players:
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| BHARGAVA MEDA | 1401 | KIP TAYLOR | 1386 | -15 | Lost |
| BHARGAVA MEDA | 1401 | ROBIN THOMAS LEWIS | 1314 | -87 | Won |
| BHARGAVA MEDA | 1401 | ADVAITH BALAJI | 1441 | 40 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| BHARGAVA MEDA | 1406 | KIP TAYLOR | 1346 | -60 | Won |
| BHARGAVA MEDA | 1406 | TODD STROTHERS | 1343 | -63 | Won |
| BHARGAVA MEDA | 1406 | IMHOTEP COLLINS | 1250 | -156 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| COLE PUTNAM | 1259 | KARTHIKEYA KUMPATLA | 1319 | 60 | Lost |
| COLE PUTNAM | 1259 | UTKARSH KUMAR | 1271 | 12 | Won |
| YISEN DONG | 1040 | UTKARSH KUMAR | 1271 | 231 | Lost |
| YISEN DONG | 1040 | RAHUL THEEPAN | 961 | -79 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.