Scholastic Players:
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 0 | NEIL HARIT | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | SUTTON FELTY | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | ETHAN ZHENG | 0 | 0 | Drew |
| OTTO RESTELLI | 0 | NICHOL GARRISON | 0 | 0 | Won |
| OTTO RESTELLI | 0 | LIAM AMOS | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | UTHRA PAKKIRISAMY | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | RYAN CHEN | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | JOHN GRAY | 0 | 0 | Won |
| OTTO RESTELLI | 0 | ARJUN NAIR | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | AYAAN GEDA | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | JASON BAILEY | 0 | 0 | Won |
| OTTO RESTELLI | 0 | JAYADITYA PITTU | 0 | 0 | Won |
| OTTO RESTELLI | 0 | OLIVIA KUO | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 282 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1599 | MIHIR SHARMA | 1550 | -49 | Lost |
| OTTO RESTELLI | 1599 | CRIXUS PANTALEON | 1637 | 38 | Lost |
| OTTO RESTELLI | 1599 | SHREYAS KARKI | 1645 | 46 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 172 (3/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1640 | GIOVANI GONZALEZ | 1559 | -81 | Won |
| OTTO RESTELLI | 1640 | MURARI RAGHAVAN | 1582 | -58 | Won |
| OTTO RESTELLI | 1640 | REYANSH MAYANK | 1711 | 71 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 116 (3/9/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1623 | LUKE TA | 1405 | -218 | Won |
| OTTO RESTELLI | 1623 | RUBY WILLSEY | 1405 | -218 | Won |
| OTTO RESTELLI | 1623 | ATHARV DUBEY | 1516 | -107 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 136 (3/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1610 | JOHANN JAYABARATH | 1717 | 107 | Lost |
| OTTO RESTELLI | 1610 | SANJAY ALLU | 1744 | 134 | Lost |
| OTTO RESTELLI | 1610 | TIMOTHY KODAD | 1627 | 17 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 281 (3/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1638 | DRUV BALAMURUGAN | 1634 | -4 | Lost |
| OTTO RESTELLI | 1638 | TIMOTHY KODAD | 1638 | 0 | Won |
| OTTO RESTELLI | 1638 | AARUSH SAHU | 1620 | -18 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1639 | GRACE YANG | 1891 | 252 | Lost |
| OTTO RESTELLI | 1639 | SHRITAN EMMADI | 1544 | -95 | Drew |
| OTTO RESTELLI | 1639 | JONAH WARSCH | 1666 | 27 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.