Scholastic Players:
Coaches, Parents and Supporters:
| USCF ID | Player Name | Current Rating | Games | Note |
|---|
| 13055966 | PETER GIANNATOS | 2367 | 50 games | Head Coach |
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIAAN BAHL | 1634 | SAMANYU AMMASANI | 1673 | 39 | Lost |
| VIAAN BAHL | 1634 | MOSES COLLINS | 1658 | 24 | Lost |
| VIAAN BAHL | 1634 | KRITAM DHUNGEL | 1671 | 37 | Drew |
| ADVIKK RASTOGI | 1469 | SHAURYA KANCHAN | 1390 | -79 | Won |
| ADVIKK RASTOGI | 1469 | LUKE TA | 1396 | -73 | Won |
| ADVIKK RASTOGI | 1469 | GURUDATTA DONTHU | 1482 | 13 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIAAN BAHL | 1670 | DRUV BALAMURUGAN | 1524 | -146 | Won |
| VIAAN BAHL | 1670 | JACK CASSIDY | 1595 | -75 | Won |
| VIAAN BAHL | 1670 | SHANMUKHI MALIREDDY | 1580 | -90 | Won |
| ADVIKK RASTOGI | 1453 | LUKE TA | 1377 | -76 | Won |
| ADVIKK RASTOGI | 1453 | DOMINIC BILLI | 1464 | 11 | Lost |
| ADVIKK RASTOGI | 1453 | AARUSH BHANJA | 1547 | 94 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIAAN BAHL | 1581 | NAMISH MAYANK | 1635 | 54 | Won |
| VIAAN BAHL | 1581 | ARIN SAMANTA | 1510 | -71 | Drew |
| VIAAN BAHL | 1581 | ORI RAZ | 1426 | -155 | Drew |
| VIAAN BAHL | 1581 | VARIN SHAH | 1399 | -182 | Won |
| VIAAN BAHL | 1581 | ZIYI GUO | 1552 | -29 | Drew |
| ADVIKK RASTOGI | 1477 | ALAGU CHELLAPPA | 1522 | 45 | Drew |
| ADVIKK RASTOGI | 1477 | SHIVA SILAPARASETTY | 1520 | 43 | Lost |
| ADVIKK RASTOGI | 1477 | ZIYI GUO | 1552 | 75 | Drew |
| ADVIKK RASTOGI | 1477 | AMRESH KUMAR | 1447 | -30 | Won |
| JAYANTH SARAVANAKUMAR | 1422 | AYAANSH KAISTHA | 1665 | 243 | Lost |
| JAYANTH SARAVANAKUMAR | 1418 | VIVAN GHULE | 1443 | 25 | Lost |
| JAYANTH SARAVANAKUMAR | 1418 | TANISH GHOSH | 1341 | -77 | Won |
| ARIN SAMANTA | 1510 | ATHARV DUBEY | 1586 | 76 | Drew |
| ARIN SAMANTA | 1510 | VIAAN BAHL | 1581 | 71 | Drew |
| ARIN SAMANTA | 1510 | ALAGU CHELLAPPA | 1522 | 12 | Won |
| ARIN SAMANTA | 1510 | SHIVA SILAPARASETTY | 1520 | 10 | Lost |
| HARI PURANAM | 1256 | KARTHIKEYA KUMPATLA | 1319 | 63 | Drew |
| HARI PURANAM | 1256 | IMHOTEP COLLINS | 1308 | 52 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 34 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADVIKK RASTOGI | 1467 | RUBY WILLSEY | 1595 | 128 | Lost |
| ADVIKK RASTOGI | 1467 | KINGSHUK MITRA | 1495 | 28 | Won |
| ADVIKK RASTOGI | 1467 | LUKE TA | 1478 | 11 | Lost |
| ADVIKK RASTOGI | 1467 | SHRINIKA MUSULURI | 1575 | 108 | Lost |
| HARI PURANAM | 1275 | KESHAV ABISHAKE | 1147 | -128 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 149 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ARIN SAMANTA | 1499 | NEEV MALHOTRA | 1509 | 10 | Lost |
| ARIN SAMANTA | 1499 | JACK CASSIDY | 1570 | 71 | Lost |
| ARIN SAMANTA | 1499 | AKHIL KRISHNA | 1538 | 39 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADVIKK RASTOGI | 1497 | SHREHIT DHIMAN | 1780 | 283 | Lost |
| ADVIKK RASTOGI | 1497 | KRITAM DHUNGEL | 1641 | 144 | Lost |
| ADVIKK RASTOGI | 1497 | SHAURYA KANCHAN | 1411 | -86 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 297 (6/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| VIAAN BAHL | 1558 | JACK CASSIDY | 1433 | -125 | Won |
| VIAAN BAHL | 1558 | DANIEL YAN | 1312 | -246 | Won |
| VIAAN BAHL | 1558 | KRITAM DHUNGEL | 1605 | 47 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.