Scholastic Players:
Last Games from CCC FIDE SATURDAYS 3 (10/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 2272 | STEPHEN WELT | 1947 | -325 | Won |
ANDREW WU | 2272 | NAITIK RATHI | 1996 | -276 | Won |
ANDREW WU | 2272 | JASON MARSHAL | 2137 | -135 | Won |
ESHWAR KOTHAPALLI | 1962 | SHAURYA NANNAPANENI | 1596 | -366 | Won |
ESHWAR KOTHAPALLI | 1962 | JASON MARSHAL | 2137 | 175 | Lost |
ESHWAR KOTHAPALLI | 1962 | SANCHIT HARIPRADEEP | 1767 | -195 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 154 (10/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SATTWIK DUTTA | 1721 | KHUSHI KUMARI | 1745 | 24 | Drew |
SATTWIK DUTTA | 1721 | MARIO PINEDA-BERMUDEZ | 1757 | 36 | Lost |
SATTWIK DUTTA | 1721 | SANCHIT HARIPRADEEP | 1710 | -11 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY REVERSE ANGLE 145 (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1973 | ZUBIN BALIGA | 2152 | 179 | Drew |
ESHWAR KOTHAPALLI | 1973 | NAMISH KONDABATHINI | 2046 | 73 | Lost |
ESHWAR KOTHAPALLI | 1973 | JAIRAJ DESAI | 1887 | -86 | Won |
TRISHONA VINODH KUMAR | 1889 | NAMISH KONDABATHINI | 2046 | 157 | Won |
TRISHONA VINODH KUMAR | 1889 | KISHAN KARTHIGEYAN | 2090 | 201 | Drew |
TRISHONA VINODH KUMAR | 1889 | KRISHNA RALLABANDI | 2040 | 151 | Lost |
AYAANSH KAISTHA | 1589 | HANWEN LU | 1489 | -100 | Drew |
AYAANSH KAISTHA | 1589 | MIHIR SHARMA | 1452 | -137 | Won |
AYAANSH KAISTHA | 1589 | JOHN TETSWORTH | 1534 | -55 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.