Scholastic Players:
Last Games from 2026 Naroditsky Memorial (7/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
| ANDREW WU | 0 | KAI MODARESI-BEAL | 0 | 0 | Drew |
| ANDREW WU | 0 | PRANAV ARUN | 0 | 0 | Won |
| ANDREW WU | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| ANDREW WU | 0 | DEVINA DEVAGHARAN | 0 | 0 | Won |
| ANDREW WU | 0 | RUBEN QUINTANS | 0 | 0 | Won |
| ANDREW WU | 0 | ARYAN BALYAN | 0 | 0 | Won |
| ANDREW WU | 0 | LUIS LIZARDO-SANCHEZ | 0 | 0 | Won |
| ANDREW WU | 0 | WILLIAM PI ROTHE-KUSHEL | 0 | 0 | Won |
| ANDREW WU | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| ANDREW WU | 0 | MEHMET YILANLI | 0 | 0 | Won |
| ANDREW WU | 0 | DAVID SIAMON | 0 | 0 | Won |
| ANDREW WU | 0 | SANJAY KUMAR | 0 | 0 | Won |
| ANDREW WU | 0 | ASHWIN KUMAR | 0 | 0 | Lost |
| ANDREW WU | 0 | ALISA MELEKHINA | 0 | 0 | Won |
| ANDREW WU | 0 | ANDREW FLETCHER | 0 | 0 | Won |
| ANDREW WU | 0 | JOSH SMITH | 0 | 0 | Drew |
| ANDREW WU | 0 | IDAN ESHKOL | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | ANDREW WU | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | MICAH HOROWITZ | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | DARIO NESHVADIAN | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | VARDAN BALYAN | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | GIOVANI GONZALEZ | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | ALEC PICKUP | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | NICHOLAS GRUMMON | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | GERALD STEVEN PETERSON | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | ALAN MOORE | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | ARJUN SAI KOMMINENI | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | STEVEN HOOK | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | RYAN ROBERGE | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | RACHEL BURAK | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | CHRISTOPHER D OSBORN | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | MEHMET YILANLI | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | JAY GARRISON | 0 | 0 | Won |
| TRISHONA VINODH KUMAR | 0 | EVAN KAUFFMANN | 0 | 0 | Lost |
| TRISHONA VINODH KUMAR | 0 | COLE SCHLAVIN | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2307 | ZUBIN BALIGA | 2208 | -99 | Drew |
| ESHWAR KOTHAPALLI | 2043 | MUSA NAUSHAD | 2014 | -29 | Drew |
| ESHWAR KOTHAPALLI | 2043 | DHRUV THOKUR | 1915 | -128 | Won |
| ESHWAR KOTHAPALLI | 2043 | PATRICK MCCARTNEY | 2025 | -18 | Won |
| TRISHONA VINODH KUMAR | 1925 | LENNIE COHEN-SOLAL | 1892 | -33 | Won |
| TRISHONA VINODH KUMAR | 1925 | ARJUN RAJA | 2001 | 76 | Lost |
| ANIRUDH MANI | 1843 | IBRAHEEM NAUSHAD | 1816 | -27 | Drew |
| ANIRUDH MANI | 1843 | NEIL HARIT | 1945 | 102 | Lost |
| ANIRUDH MANI | 1843 | ARI HOFFMAN | 1810 | -33 | Won |
| ANIRUDH MANI | 1843 | AADITH VIJAYAKUMAR | 1802 | -41 | Won |
| AYAANSH KAISTHA | 1665 | JAYANTH SARAVANAKUMAR | 1422 | -243 | Won |
| AYAANSH KAISTHA | 1665 | SANTHOSH MANIKANDAN | 1711 | 46 | Drew |
| AYAANSH KAISTHA | 1665 | MOSES COLLINS | 1669 | 4 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 149 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANIRUDH MANI | 1826 | SHREHIT DHIMAN | 1768 | -58 | Won |
| ANIRUDH MANI | 1826 | AADITH VIJAYAKUMAR | 1755 | -71 | Won |
| ANIRUDH MANI | 1826 | RISHAANK CHANNAD | 1841 | 15 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ESHWAR KOTHAPALLI | 2021 | ZUBIN BALIGA | 2205 | 184 | Drew |
| ESHWAR KOTHAPALLI | 2021 | TANAY SANGHANI | 2103 | 82 | Won |
| ESHWAR KOTHAPALLI | 2021 | LAURA ZHANG | 1994 | -27 | Won |
| ANIRUDH MANI | 1813 | PATRICK MCCARTNEY | 2040 | 227 | Lost |
| ANIRUDH MANI | 1813 | KHUSHI KUMARI | 1894 | 81 | Won |
| ANIRUDH MANI | 1813 | CHRISTOPHER WILLIAMS | 1963 | 150 | Lost |
| AYAANSH KAISTHA | 1654 | SHAURYA KANCHAN | 1411 | -243 | Won |
| AYAANSH KAISTHA | 1654 | SHREYAS KARKI | 1778 | 124 | Lost |
| AYAANSH KAISTHA | 1654 | RYAN ROBERGE | 1611 | -43 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 297 (6/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANIRUDH MANI | 1810 | OTTO RESTELLI | 1850 | 40 | Lost |
| ANIRUDH MANI | 1810 | AARUSH SAHU | 1820 | 10 | Won |
| ANIRUDH MANI | 1810 | AADITH VIJAYAKUMAR | 1788 | -22 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.