Scholastic Players:
Last Games from CCC Rapid and Blitz April 2026 (4/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 0 | OTTO RESTELLI | 0 | 0 | Won |
| ANDREW WU | 0 | LENNIE COHEN-SOLAL | 0 | 0 | Lost |
| ANDREW WU | 0 | MILES TISSERAND | 0 | 0 | Won |
| ANDREW WU | 0 | RYAN CHEN | 0 | 0 | Won |
| ANDREW WU | 0 | AARUSH SAHU | 0 | 0 | Won |
| ANDREW WU | 0 | KRISHNA RALLABANDI | 0 | 0 | Won |
| ANDREW WU | 0 | NAMISH KONDABATHINI | 0 | 0 | Won |
| ANDREW WU | 0 | SRIANSH KATTA | 0 | 0 | Won |
| ANDREW WU | 0 | ZUBIN BALIGA | 0 | 0 | Won |
| ANDREW WU | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| ANDREW WU | 0 | ALEX CHU | 0 | 0 | Won |
| ANDREW WU | 0 | GRANT OEN | 0 | 0 | Won |
| ANDREW WU | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 175 (4/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2289 | RAGHAV ARUN | 2025 | -264 | Won |
| ANDREW WU | 2289 | NAMISH KONDABATHINI | 2097 | -192 | Won |
| ANDREW WU | 2289 | JASON MARSHAL | 2125 | -164 | Lost |
| TRISHONA VINODH KUMAR | 1981 | KAI MODARESI-BEAL | 1945 | -36 | Won |
| TRISHONA VINODH KUMAR | 1981 | MUSA NAUSHAD | 1925 | -56 | Won |
| TRISHONA VINODH KUMAR | 1981 | CHRISTOPHER WILLIAMS | 1978 | -3 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 129 (3/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2293 | ALEX CHU | 2172 | -121 | Drew |
| ANDREW WU | 2293 | STEVE ALAPPATT | 2220 | -73 | Won |
| ESHWAR KOTHAPALLI | 1936 | HARSHIL JAGGA | 1914 | -22 | Won |
| ESHWAR KOTHAPALLI | 1936 | ARSH SHARDA | 1942 | 6 | Won |
| TRISHONA VINODH KUMAR | 1971 | NEIL HARIT | 1968 | -3 | Won |
| TRISHONA VINODH KUMAR | 1971 | LENNIE COHEN-SOLAL | 1894 | -77 | Won |
| TRISHONA VINODH KUMAR | 1971 | PATRICK MCCARTNEY | 2062 | 91 | Lost |
| ANIRUDH MANI | 1801 | JAYADITYA PITTU | 1735 | -66 | Drew |
| ANIRUDH MANI | 1801 | ANGELO DELGADO | 1779 | -22 | Won |
| ANIRUDH MANI | 1801 | SANCHIT HARIPRADEEP | 1915 | 114 | Won |
| ANIRUDH MANI | 1801 | AVERY BRADLEY | 1723 | -78 | Drew |
| ANIRUDH MANI | 1801 | ADHVIK MANOJ | 1643 | -158 | Won |
| AYAANSH KAISTHA | 1723 | AVERY BRADLEY | 1723 | 0 | Won |
| ARNAV WATWE | 1438 | HETANSH BHAVIN GANDHI | 1388 | -50 | Lost |
| ARNAV WATWE | 1438 | HETANSH BHAVIN GANDHI | 1388 | -50 | Won |
| ARNAV WATWE | 1438 | DREW HICKEY | 1398 | -40 | Won |
| ARNAV WATWE | 1438 | NICHOLAS STEWART | 1438 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC U1000 Sundays 12 (3/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AKSHAY ANAND | 779 | ANEESH REDDY VADHI | 847 | 68 | Lost |
| AKSHAY ANAND | 779 | ATHARV SONAWANE | 883 | 104 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 5 (3/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2289 | ALLEN LI | 1992 | -297 | Won |
| ANDREW WU | 2289 | KISHAN KARTHIGEYAN | 2109 | -180 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.