Scholastic Players:
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 0 | DIYA BALAMURUGAN | 0 | 0 | Won |
| ANDREW WU | 0 | NEIL HARIT | 0 | 0 | Won |
| ANDREW WU | 0 | NAITIK RATHI | 0 | 0 | Won |
| ANDREW WU | 0 | STEVE ALAPPATT | 0 | 0 | Won |
| ANDREW WU | 0 | DINA BELENKAYA | 0 | 0 | Won |
| ANDREW WU | 0 | CHASE BELLAMY | 0 | 0 | Won |
| ANDREW WU | 0 | KAYDEN TROFF | 0 | 0 | Lost |
| ANDREW WU | 0 | ALEXANDER CRUMP | 0 | 0 | Drew |
| ANDREW WU | 0 | ANTONIO PADRON | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | JOSEPH KISSELL | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | JAYADITYA PITTU | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | LIAM AMOS | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | JASON TURNER | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | ETHAN ZHENG | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | CELINE ATASSI | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | AYAAN GEDA | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | KRISHNA RALLABANDI | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | ZUBIN BALIGA | 0 | 0 | Drew |
| ESHWAR KOTHAPALLI | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | UTHRA PAKKIRISAMY | 0 | 0 | Won |
| ESHWAR KOTHAPALLI | 0 | NEIL HARIT | 0 | 0 | Lost |
| ESHWAR KOTHAPALLI | 0 | MILES TISSERAND | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 172 (3/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| TRISHONA VINODH KUMAR | 1951 | AADHAV NR | 1891 | -60 | Won |
| TRISHONA VINODH KUMAR | 1951 | MUSA NAUSHAD | 1929 | -22 | Lost |
| TRISHONA VINODH KUMAR | 1951 | ISHAAN BALLAL | 2057 | 106 | Lost |
| ANIRUDH MANI | 1772 | ARJUN RAJA | 1743 | -29 | Drew |
| ANIRUDH MANI | 1772 | IBRAHEEM NAUSHAD | 1781 | 9 | Lost |
| ANIRUDH MANI | 1772 | TAMAGHNA ROY | 1827 | 55 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 150 (3/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2295 | PATRICK MCCARTNEY | 2077 | -218 | Won |
| ANDREW WU | 2295 | ALEX CHU | 2173 | -122 | Won |
| ANDREW WU | 2295 | ZUBIN BALIGA | 2239 | -56 | Won |
| ESHWAR KOTHAPALLI | 1912 | SANCHIT HARIPRADEEP | 1872 | -40 | Lost |
| ESHWAR KOTHAPALLI | 1912 | ALAN CHEN | 2095 | 183 | Drew |
| TRISHONA VINODH KUMAR | 1965 | ALAN CHEN | 2095 | 130 | Won |
| TRISHONA VINODH KUMAR | 1965 | BRIAN ZHANG | 2048 | 83 | Lost |
| TRISHONA VINODH KUMAR | 1965 | SANCHIT HARIPRADEEP | 1872 | -93 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads (3/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2277 | AADHAV NR | 1911 | -366 | Won |
| ANDREW WU | 2277 | NEIL HARIT | 1955 | -322 | Won |
| ANDREW WU | 2277 | LEVI FOGO ESQUIVEL | 2152 | -125 | Won |
| ANIRUDH MANI | 1806 | SAHARSH KOKA | 1811 | 5 | Won |
| ANIRUDH MANI | 1806 | DIYA BALAMURUGAN | 1819 | 13 | Won |
| ANIRUDH MANI | 1806 | MUKUND NEEMA | 1795 | -11 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2269 | VIVAAN SAHOO | 1843 | -426 | Won |
| ANDREW WU | 2269 | NAITIK RATHI | 2044 | -225 | Won |
| ANDREW WU | 2269 | KRISHNA RALLABANDI | 2043 | -226 | Drew |
| ANDREW WU | 2269 | AIDEN LIU | 1588 | -681 | Won |
| ANDREW WU | 2269 | ADVIK PRASANNA | 2197 | -72 | Won |
| ESHWAR KOTHAPALLI | 1922 | ALLEN LI | 2015 | 93 | Lost |
| ESHWAR KOTHAPALLI | 1922 | SHREYAS KARKI | 1567 | -355 | Lost |
| ESHWAR KOTHAPALLI | 1922 | SAI GUNDALA | 1471 | -451 | Won |
| ESHWAR KOTHAPALLI | 1922 | ZACHARY CATES | 1646 | -276 | Won |
| ESHWAR KOTHAPALLI | 1922 | YURII FRYZIUK | 1639 | -283 | Won |
| TRISHONA VINODH KUMAR | 1975 | DHRUV VIVEK | 2026 | 51 | Won |
| TRISHONA VINODH KUMAR | 1975 | CUIHAN MA | 2012 | 37 | Drew |
| TRISHONA VINODH KUMAR | 1975 | RAGHAV ARUN | 2023 | 48 | Drew |
| TRISHONA VINODH KUMAR | 1975 | CHASE BELLAMY | 2105 | 130 | Lost |
| TRISHONA VINODH KUMAR | 1975 | MOSES COLLINS | 1707 | -268 | Won |
| KYLE CAMERON | 1874 | RAGHAV ARUN | 2023 | 149 | Drew |
| KYLE CAMERON | 1874 | NIKHILESH RAM | 1997 | 123 | Lost |
| KYLE CAMERON | 1874 | ANKUSH DEY | 1522 | -352 | Drew |
| KYLE CAMERON | 1874 | MOSES COLLINS | 1707 | -167 | Lost |
| KYLE CAMERON | 1874 | ZACHARY CATES | 1646 | -228 | Won |
| ANIRUDH MANI | 1787 | AADHAV NR | 1934 | 147 | Lost |
| ANIRUDH MANI | 1787 | ETHAN CHEN | 1508 | -279 | Won |
| ANIRUDH MANI | 1787 | THIA DOAN | 1333 | -454 | Won |
| ANIRUDH MANI | 1787 | NAITIK RATHI | 2044 | 257 | Lost |
| ANIRUDH MANI | 1787 | VASANTH THIRU | 1577 | -210 | Drew |
| AYAANSH KAISTHA | 1703 | KRISHNA RALLABANDI | 2043 | 340 | Lost |
| AYAANSH KAISTHA | 1703 | DHRUV THOKUR | 1671 | -32 | Drew |
| AYAANSH KAISTHA | 1703 | AYAN CHANDRA | 1487 | -216 | Won |
| AYAANSH KAISTHA | 1703 | SAMANYU AMMASANI | 1526 | -177 | Won |
| AYAANSH KAISTHA | 1703 | AIDEN LIU | 1588 | -115 | Drew |
| YURII FRYZIUK | 1639 | MAHIDHAR KONAKANCHI | 1094 | -545 | Won |
| YURII FRYZIUK | 1639 | MUKUND NEEMA | 1792 | 153 | Drew |
| YURII FRYZIUK | 1639 | NAMISH KONDABATHINI | 2090 | 451 | Lost |
| YURII FRYZIUK | 1639 | RAHUL RAMESH | 2014 | 375 | Drew |
| YURII FRYZIUK | 1639 | ESHWAR KOTHAPALLI | 1922 | 283 | Lost |
| ARNAV WATWE | 1422 | NISHITA JAIKUMAR | 1557 | 135 | Lost |
| ARNAV WATWE | 1422 | DENIZ GALITSKY | 1184 | -238 | Won |
| ARNAV WATWE | 1422 | ARJUN RAJA | 1742 | 320 | Drew |
| ARNAV WATWE | 1422 | SHIVA SILAPARASETTY | 1596 | 174 | Lost |
| ARNAV WATWE | 1422 | CONNOR CROSBY | 1622 | 200 | Lost |
| AKSHAY ANAND | 836 | SHREYASHI DHIMAN | 808 | -28 | Won |
| AKSHAY ANAND | 836 | KESHAV ABISHAKE | 1211 | 375 | Lost |
| AKSHAY ANAND | 836 | JAI SHAH | 1149 | 313 | Lost |
| AKSHAY ANAND | 836 | ADVIK VIJAY | 1024 | 188 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.