Scholastic Players:
Last Games from CCC Friday Action Quads North 110 (8/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1024 | ADVAIT GOLI | 564 | -460 | Won |
| MAJOR COLLINS | 1024 | RINISH MOHAN | 842 | -182 | Won |
| MAJOR COLLINS | 1024 | RIYANSH KAKARLA | 1105 | 81 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 194 (8/12/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1027 | DANIEL GREENWOOD | 1637 | 610 | Lost |
| MAJOR COLLINS | 1027 | V S GAGANA PUVVADA | 1057 | 30 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 137 (8/10/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1057 | ETHAN ZHENG | 1262 | 205 | Lost |
| MAJOR COLLINS | 1057 | JOSHUA GEORGE | 1042 | -15 | Won |
| MAJOR COLLINS | 1057 | MEDHANSH CHANDALIYA | 992 | -65 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 154 (8/9/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 971 | DEVANSH GUTTA | 972 | 1 | Won |
| MAJOR COLLINS | 971 | JOSEPH JAICKS | 1069 | 98 | Lost |
| MAJOR COLLINS | 971 | SAKTHI RAJASEKAR | 1019 | 48 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 302 (8/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 991 | VIHAAN HARSHAL PATIL | 992 | 1 | Lost |
| MAJOR COLLINS | 991 | ROMAN FULGINITI | 777 | -214 | Won |
| MAJOR COLLINS | 991 | SHREYASHI DHIMAN | 879 | -112 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 193 (8/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 987 | AARON JACOB | 1038 | 51 | Won |
| MAJOR COLLINS | 987 | DHRUV SUBRAMANIAN | 1090 | 103 | Lost |
| MAJOR COLLINS | 987 | SHREYASHI DHIMAN | 903 | -84 | Drew |
Complete crosstable:
USCF CrosstableLast Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 979 | NIVAAN AGRAWAL | 1223 | 244 | Lost |
| MAJOR COLLINS | 979 | ALEXANDER THRASHER | 1259 | 280 | Lost |
| MAJOR COLLINS | 979 | JOSHUA GEORGE | 1060 | 81 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1029 | VARSHA PREMNATH | 1046 | 17 | Drew |
| MAJOR COLLINS | 1029 | VAAZHISAI SAGADEV | 1238 | 209 | Lost |
| MAJOR COLLINS | 1029 | KARTIK AGARWAL | 1043 | 14 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.