Scholastic Players:
Last Games from CCC Friday Action Quads 304 (8/21/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1489 | MEKHAI COLLINS | 1549 | 60 | Won |
| MURALI KONGOT | 1489 | KRITAM DHUNGEL | 1597 | 108 | Lost |
| MURALI KONGOT | 1489 | DRUV BALAMURUGAN | 1616 | 127 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 195 (8/19/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAMANYU AMMASANI | 1683 | ADVIK MANI | 1712 | 29 | Lost |
| SAMANYU AMMASANI | 1683 | NANDHAN GUMMI | 1630 | -53 | Drew |
| SAMANYU AMMASANI | 1683 | MOSES COLLINS | 1682 | -1 | Won |
| MURALI KONGOT | 1493 | VIVAN GHULE | 1590 | 97 | Lost |
| MURALI KONGOT | 1493 | ARNAV WATWE | 1612 | 119 | Lost |
| MURALI KONGOT | 1493 | BRYSON FORDHAM | 1457 | -36 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 138 (8/17/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MURALI KONGOT | 1506 | NIKASH PARASU | 1510 | 4 | Won |
| MURALI KONGOT | 1506 | OLIVIA KUO | 1716 | 210 | Lost |
| MURALI KONGOT | 1506 | LUKE TA | 1351 | -155 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 155 (8/15/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SMAYAN AMMASANI | 1983 | VIHAAN PUROHIT | 1831 | -152 | Drew |
| SMAYAN AMMASANI | 1983 | ARNAV SINGH | 1988 | 5 | Drew |
| SMAYAN AMMASANI | 1983 | TAMAGHNA ROY | 1977 | -6 | Lost |
| MURALI KONGOT | 1466 | SHREHIT DHIMAN | 1758 | 292 | Lost |
| MURALI KONGOT | 1466 | JOHANN JAYABARATH | 1736 | 270 | Lost |
| MURALI KONGOT | 1466 | ARNAV WATWE | 1511 | 45 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 303 (8/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAMANYU AMMASANI | 1684 | AYAAN GEDA | 1587 | -97 | Lost |
| SAMANYU AMMASANI | 1684 | COLIN MCELROY | 1594 | -90 | Won |
| SAMANYU AMMASANI | 1684 | TIMOTHY KODAD | 1692 | 8 | Drew |
| MURALI KONGOT | 1502 | JOHN WANAMAKER | 1310 | -192 | Lost |
| MURALI KONGOT | 1502 | ADHARSH VARADHARAJAN | 1438 | -64 | Won |
| MURALI KONGOT | 1502 | GRACE YAN | 1412 | -90 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 194 (8/12/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAMANYU AMMASANI | 1694 | MARKO LALIC | 1605 | -89 | Won |
| SAMANYU AMMASANI | 1694 | AARUSH BHANJA | 1635 | -59 | Drew |
| SAMANYU AMMASANI | 1694 | SAMVIT PATHAKOTA REDDY | 1645 | -49 | Won |
| MURALI KONGOT | 1501 | COLIN MCELROY | 1612 | 111 | Lost |
| MURALI KONGOT | 1501 | ADVAITH BALAJI | 1553 | 52 | Lost |
| MURALI KONGOT | 1501 | VIAAN BAHL | 1426 | -75 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.