Scholastic Players:
Last Games from CCC Friday Action Quads 90 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1169 | SHARVESH SWAMINATHAN | 1356 | 187 | Lost |
| AVYAAN PRASAD | 1169 | SAHITH VATTIKUTI | 1270 | 101 | Lost |
| AVYAAN PRASAD | 1169 | SETH LEE | 1085 | -84 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads North 89 (3/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1184 | DHRUV SUBRAMANIAN | 1220 | 36 | Won |
| AVYAAN PRASAD | 1184 | NIKASH PARASU | 1267 | 83 | Lost |
| AVYAAN PRASAD | 1184 | ARYA HARSHA | 1146 | -38 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1207 | IAN WIERZBICKI | 918 | -289 | Won |
| AVYAAN PRASAD | 1207 | MUSTAFA MUHAMMAD | 1811 | 604 | Lost |
| AVYAAN PRASAD | 1207 | AISHANI KATTA | 990 | -217 | Lost |
| AVYAAN PRASAD | 1207 | GABRIEL KELLEHER | 775 | -432 | Won |
| AVYAAN PRASAD | 1207 | SANSHI MOHANTY | 802 | -405 | Won |
| AVYAAN PRASAD | 1207 | GAURI SINKAR | 1156 | -51 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.