Scholastic Players:
Last Games from CCC Wednesday Action Quads (7/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 2129 | SHAWN PEALER | 2058 | -71 | Won |
| NAMISH KONDABATHINI | 2129 | CELINE ATASSI | 2008 | -121 | Won |
| NAMISH KONDABATHINI | 2129 | CHASE BELLAMY | 2173 | 44 | Lost |
| SRI PRADYUMN PALLAPOTHU | 1868 | TAMAGHNA ROY | 1921 | 53 | Won |
| SRI PRADYUMN PALLAPOTHU | 1868 | BRADEN MILLER | 1899 | 31 | Lost |
| SRI PRADYUMN PALLAPOTHU | 1868 | AADHAV NR | 1923 | 55 | Lost |
| MUKUND NEEMA | 1838 | SAHARSH KOKA | 1869 | 31 | Won |
| MUKUND NEEMA | 1838 | MILE LALIC | 1854 | 16 | Lost |
| MUKUND NEEMA | 1838 | RISHAANK CHANNAD | 1814 | -24 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Naroditsky Memorial (7/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 0 | WILLIAM PI ROTHE-KUSHEL | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | AKIM LIVINSKYI | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | WALKER GILBERT | 0 | 0 | Lost |
| NAMISH KONDABATHINI | 0 | SABRINA HOJA | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ENZO RESTELLI | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ANAGHA SINKAR | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | SANJAY KUMAR | 0 | 0 | Drew |
| NAMISH KONDABATHINI | 0 | MICAH HOROWITZ | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ADELE NURMANBETOV | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | BRYAN MILIAN | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ANDREW TRATTNER | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ALISA MELEKHINA | 0 | 0 | Lost |
| NAMISH KONDABATHINI | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | VARUN IYENGAR | 0 | 0 | Lost |
| NAMISH KONDABATHINI | 0 | AKIM LIVINSKYI | 0 | 0 | Lost |
| NAMISH KONDABATHINI | 0 | LAUREN GOODKIND | 0 | 0 | Won |
| NAMISH KONDABATHINI | 0 | ADRIAN SOMMERSTEIN | 0 | 0 | Lost |
| NAMISH KONDABATHINI | 0 | JEREMY BRIAN ROLDAN | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 188 (7/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 2122 | KAI MODARESI-BEAL | 1987 | -135 | Won |
| NAMISH KONDABATHINI | 2122 | CHRISTOPHER WILLIAMS | 1980 | -142 | Won |
| NAMISH KONDABATHINI | 2122 | SHAWN PEALER | 2039 | -83 | Won |
| SRI PRADYUMN PALLAPOTHU | 1879 | MARKO LALIC | 1715 | -164 | Won |
| SRI PRADYUMN PALLAPOTHU | 1879 | WILLIAM PI ROTHE-KUSHEL | 1821 | -58 | Won |
| SRI PRADYUMN PALLAPOTHU | 1879 | ARJUN NAIR | 1802 | -77 | Won |
| MUKUND NEEMA | 1819 | RAGHAV KESKAR | 1793 | -26 | Drew |
| MUKUND NEEMA | 1819 | AARUSH SAHU | 1794 | -25 | Won |
| MUKUND NEEMA | 1819 | AADITH VIJAYAKUMAR | 1787 | -32 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 132 (6/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 2092 | STEVE ALAPPATT | 2206 | 114 | Lost |
| NAMISH KONDABATHINI | 2092 | NAITIK RATHI | 2086 | -6 | Lost |
| NAMISH MAYANK | 1659 | YASHWIN NALLU | 1729 | 70 | Lost |
| NAMISH MAYANK | 1659 | AARON WILSON | 1685 | 26 | Lost |
| NAMISH MAYANK | 1635 | VIAAN BAHL | 1581 | -54 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 34 (6/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH MAYANK | 1668 | SHAURYA NANNAPANENI | 1719 | 51 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 153 (6/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| NAMISH KONDABATHINI | 2112 | KHUSHI KUMARI | 1894 | -218 | Won |
| NAMISH KONDABATHINI | 2112 | ISHAAN BALLAL | 2022 | -90 | Won |
| NAMISH KONDABATHINI | 2112 | PATRICK MCCARTNEY | 2040 | -72 | Drew |
| SRI PRADYUMN PALLAPOTHU | 1815 | LAURA ZHANG | 1994 | 179 | Lost |
| SRI PRADYUMN PALLAPOTHU | 1815 | DIYA BALAMURUGAN | 1820 | 5 | Drew |
| SRI PRADYUMN PALLAPOTHU | 1815 | SHIKHAR HALDIA | 1913 | 98 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.