Scholastic Players:
Last Games from CCC FRIDAY ACTION QUADS 264 (10/17/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 1901 | ADHVIK MANOJ | 1707 | -194 | Won |
HARSHIL JAGGA | 1901 | AADITH VIJAYAKUMAR | 1697 | -204 | Won |
HARSHIL JAGGA | 1901 | NEIL HARIT | 1901 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY REVERSE ANGLE 145 (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 1886 | BRUCE ROTH | 1612 | -274 | Won |
HARSHIL JAGGA | 1886 | GEOFF CHARLES | 1668 | -218 | Won |
HARSHIL JAGGA | 1886 | JOSHUA CHELLADORAI | 1809 | -77 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 153 (10/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
PULAK AGARWALLA | 1946 | BRADEN MILLER | 1930 | -16 | Drew |
PULAK AGARWALLA | 1946 | MATTHEW KHARIOUK | 1918 | -28 | Won |
PULAK AGARWALLA | 1946 | NEIL HARIT | 1870 | -76 | Won |
HARSHIL JAGGA | 1877 | KAI MODARESI-BEAL | 1867 | -10 | Won |
HARSHIL JAGGA | 1877 | SAHARSH KOKA | 1780 | -97 | Drew |
HARSHIL JAGGA | 1877 | ANDREW KHARIOUK | 1911 | 34 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.