Scholastic Players:
Last Games from CCC SUNDAY ACTION QUADS 125 (10/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AYAAN GEDA | 1547 | CONNOR CROSBY | 1652 | 105 | Won |
AYAAN GEDA | 1547 | ARJUN NAIR | 1563 | 16 | Won |
AYAAN GEDA | 1547 | PURAKK VARDHAN | 1521 | -26 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 73 (10/17/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARYA HARSHA | 1077 | HARLAN MOSS | 843 | -234 | Won |
ARYA HARSHA | 1077 | RAM MOHAN | 885 | -192 | Won |
ARYA HARSHA | 1077 | KUVAL THATIKONDA | 1076 | -1 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 124 (10/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AYAAN GEDA | 1500 | KRITAM DHUNGEL | 1436 | -64 | Won |
AYAAN GEDA | 1500 | TRISTAN ZHANG | 1445 | -55 | Lost |
AYAAN GEDA | 1500 | SHANMUKHI MALIREDDY | 1411 | -89 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS NORTH 72 (10/10/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARYA HARSHA | 1080 | GEORGE WILLSEY | 1341 | 261 | Lost |
ARYA HARSHA | 1080 | NIKASH PARASU | 1316 | 236 | Lost |
ARYA HARSHA | 1080 | SAHITH VATTIKUTI | 1198 | 118 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.