Scholastic Players:
Coaches, Parents and Supporters:
| USCF ID | Player Name | Current Rating | Games | Note |
|---|
| 10118131 | JONATHAN SCHROER | 2423 | 31 games | coach |
| 12552667 | BILL CLAUSEN | 1809 | 51 games | coach |
| 12618170 | ARTHUR LEWIS | 1684 | 4 games | coach; beginners at club; tournament analysis |
| 12923972 | ZACHARY HIGH | 1582 | | advanced coach |
| 13466177 | WALTER HIGH | 1200 | | intermediates' coach |
| 15177244 | JOHN FEDORJAKA | 961 | 1 game | mentor; chess club practice games |
| 15190485 | TOM JAY HUGHES | 926 | | parent, TD |
| 15177250 | MARGARET CORRIGAN | 807 | 2 games | mentor; chess club practice games |
| 15190491 | AMY CHRISTINE HUGHES | 790 | | parent,TD |
| 99000103 | MARION BHATT | 0 | | class teaching coach |
| 99000104 | JEFF RUSSELL | 0 | | mentor; chess club practice games |
| 99000105 | HANK FABER | 0 | | Elementary teacher; chess club |
| 99000106 | MATT BELANGER | 0 | | mentor; chess club practice games |
| 14798308 | BRAD J DILL | 0 | | mentor; tournament announcements |
Last Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SRIANSH KATTA | 2115 | ARIN SAMANTA | 1366 | -749 | Won |
| SRIANSH KATTA | 2115 | AARON TSAI | 1519 | -596 | Won |
| SRIANSH KATTA | 2115 | REYANSH MAYANK | 1600 | -515 | Won |
| SRIANSH KATTA | 2115 | ADITYA RAJ | 1771 | -344 | Won |
| SRIANSH KATTA | 2115 | YANG YU | 2062 | -53 | Won |
| SRIANSH KATTA | 2115 | AADITH VIJAYAKUMAR | 1836 | -279 | Drew |
| ALLEN LI | 2015 | ESHWAR KOTHAPALLI | 1922 | -93 | Won |
| ALLEN LI | 2015 | STEVE ALAPPATT | 2201 | 186 | Lost |
| ALLEN LI | 2015 | SAHASRA RALLABANDI | 1660 | -355 | Won |
| ALLEN LI | 2015 | LINGAA VENKATARAJA | 1728 | -287 | Won |
| ALLEN LI | 2015 | ADIT ZETSHI | 1760 | -255 | Won |
| ISABELLA YAN | 1943 | AVANNI RICHARDSON | 2097 | 154 | Lost |
| ISABELLA YAN | 1943 | SAHASRA RALLABANDI | 1660 | -283 | Won |
| ISABELLA YAN | 1943 | NAMISH MAYANK | 1615 | -328 | Won |
| ISABELLA YAN | 1943 | SAHANA KASTURI | 1624 | -319 | Won |
| ISABELLA YAN | 1943 | CHASE BELLAMY | 2105 | 162 | Lost |
| RAGHAVH NEELH | 1527 | TEJAS KUNDURU | 1741 | 214 | Lost |
| RAGHAVH NEELH | 1527 | SUVIR GUPTA | 1157 | -370 | Drew |
| RAGHAVH NEELH | 1527 | ARAV GOLDSTEIN | 1925 | 398 | Lost |
| RAGHAVH NEELH | 1527 | HARSHIL JAGGA | 1930 | 403 | Lost |
| RAGHAVH NEELH | 1527 | LIOR MEDVINSKY | 1579 | 52 | Won |
| MITHRAN RAAJA | 1400 | VAAZHISAI SAGADEV | 875 | -525 | Won |
| MITHRAN RAAJA | 1400 | WILLIAM HASPER | 1114 | -286 | Won |
| MITHRAN RAAJA | 1400 | AARYAN NAGOLU | 1069 | -331 | Won |
| MITHRAN RAAJA | 1400 | KHABIR MUHAMMAD | 1448 | 48 | Lost |
| MITHRAN RAAJA | 1400 | TIAN YU | 1239 | -161 | Won |
| MITHRAN RAAJA | 1400 | MUSTAFA MUHAMMAD | 1811 | 411 | Drew |
| JAYDEN ADAMS | 1352 | AKASH MURTHY | 1315 | -37 | Drew |
| JAYDEN ADAMS | 1352 | DAVID MORRIS | 1353 | 1 | Drew |
| JAYDEN ADAMS | 1352 | HENRY MARLOWE | 1281 | -71 | Lost |
| JAYDEN ADAMS | 1352 | SAMEER NAYAK | 1177 | -175 | Drew |
| JAYDEN ADAMS | 1352 | PETER DILLON | 1156 | -196 | Won |
| AVIRA RAAJA | 1342 | ABHINAV SARAVANAKUMAR | 946 | -396 | Won |
| AVIRA RAAJA | 1342 | ADHVIK BODDUPALLY | 1740 | 398 | Lost |
| AVIRA RAAJA | 1342 | AAHNA KAISTHA | 1106 | -236 | Won |
| AVIRA RAAJA | 1342 | SHAMAK SAPKOTA | 1662 | 320 | Lost |
| AVIRA RAAJA | 1342 | NICO MCGOWAN | 1132 | -210 | Won |
| AVIRA RAAJA | 1342 | SHLOK KAUSHIK | 1740 | 398 | Lost |
| MOHAMED SHEIK | 1126 | SANJAY GARUDA REDDY | 895 | -231 | Won |
| MOHAMED SHEIK | 1126 | JAYDEN HO | 1147 | 21 | Lost |
| MOHAMED SHEIK | 1126 | ALI AYDOGAN | 891 | -235 | Won |
| MOHAMED SHEIK | 1126 | PARTHA KUMAR | 965 | -161 | Won |
| MOHAMED SHEIK | 1126 | ADRIEL DALMET | 1076 | -50 | Lost |
| GURUCHARAN RAMKUMAR | 1162 | AIDEN LIU | 1588 | 426 | Lost |
| GURUCHARAN RAMKUMAR | 1162 | ARJUN NAIR | 1672 | 510 | Lost |
| GURUCHARAN RAMKUMAR | 1162 | DENIZ GALITSKY | 1184 | 22 | Won |
| GURUCHARAN RAMKUMAR | 1162 | DHEENA KUMAR | 1513 | 351 | Lost |
| GURUCHARAN RAMKUMAR | 1162 | AYAN CHANDRA | 1487 | 325 | Lost |
| ALEXIS ADAMS | 620 | COLEMAN RASOR | 356 | -264 | Lost |
| ALEXIS ADAMS | 620 | ISABELLA LEMAISONETT | 336 | -284 | Won |
| ALEXIS ADAMS | 620 | ANSEL HEIMBURGER | 319 | -301 | Won |
| ALEXIS ADAMS | 620 | SRIJITH JAYAKUMAR | 830 | 210 | Lost |
| ALEXIS ADAMS | 620 | PRISHA CHOUDHARY | 536 | -84 | Lost |
| ALEXIS ADAMS | 620 | REYANSH HEGDE | 621 | 1 | Lost |
| ALI AYDOGAN | 891 | TRISTAN LI | 672 | -219 | Won |
| ALI AYDOGAN | 891 | BROCK TSAO | 997 | 106 | Lost |
| ALI AYDOGAN | 891 | MOHAMED SHEIK | 1126 | 235 | Lost |
| ALI AYDOGAN | 891 | SHREYASHI DHIMAN | 808 | -83 | Drew |
| ALI AYDOGAN | 891 | ELLIOT TAYLOR | 577 | -314 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Blitz Championship (2/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SRIANSH KATTA | 0 | OTTO RESTELLI | 0 | 0 | Won |
| SRIANSH KATTA | 0 | OTTO RESTELLI | 0 | 0 | Won |
| SRIANSH KATTA | 0 | NEIL HARIT | 0 | 0 | Lost |
| SRIANSH KATTA | 0 | NEIL HARIT | 0 | 0 | Won |
| SRIANSH KATTA | 0 | PULAK AGARWALLA | 0 | 0 | Won |
| SRIANSH KATTA | 0 | PULAK AGARWALLA | 0 | 0 | Won |
| SRIANSH KATTA | 0 | ADVIK PRASANNA | 0 | 0 | Drew |
| SRIANSH KATTA | 0 | ADVIK PRASANNA | 0 | 0 | Lost |
| ALLEN LI | 0 | SIDDHARTH RAMKUMAR | 0 | 0 | Won |
| ALLEN LI | 0 | SIDDHARTH RAMKUMAR | 0 | 0 | Won |
| ALLEN LI | 0 | ADVIK PRASANNA | 0 | 0 | Won |
| ALLEN LI | 0 | ADVIK PRASANNA | 0 | 0 | Lost |
| ALLEN LI | 0 | STEVE ALAPPATT | 0 | 0 | Won |
| ALLEN LI | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
| ALLEN LI | 0 | SAICHARAN VALISEKKAGARI | 0 | 0 | Won |
| ALLEN LI | 0 | SAICHARAN VALISEKKAGARI | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | JAMES BELL | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | JAMES BELL | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | YASHWIN NALLU | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | YASHWIN NALLU | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | SHIN TONG TSAI | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | SHIN TONG TSAI | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | ADITYA RAJ | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | ADITYA RAJ | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | TEJAS KUNDURU | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | TEJAS KUNDURU | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | JONAH RHODES | 0 | 0 | Lost |
| JAYDEN ADAMS | 0 | JONAH RHODES | 0 | 0 | Won |
| JAYDEN ADAMS | 0 | ROY SUN | 0 | 0 | Won |
| JAYDEN ADAMS | 0 | ROY SUN | 0 | 0 | Won |
| AVIRA RAAJA | 0 | NAVEEN TYAGI | 0 | 0 | Won |
| AVIRA RAAJA | 0 | NAVEEN TYAGI | 0 | 0 | Won |
| AVIRA RAAJA | 0 | PAUL HUANG | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | PAUL HUANG | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | KRISTOPHER MARKATOS | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | KRISTOPHER MARKATOS | 0 | 0 | Won |
| AVIRA RAAJA | 0 | RAHUL JOSHI | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | RAHUL JOSHI | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.