Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 30893153 | AAYANSH BHAKTA | M | 1517 | 3 |
| 2 | 17279461 | VISHNU KANNAN | M | 681 | 6 |
| 3 | 16392583 | SAMRUTHAA SENTHIL | F | 160 | 8 |
Last Games from CCC Sunday Action Quads 156 (8/23/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AAYANSH BHAKTA | 1812 | JAYADITYA PITTU | 1866 | 54 | Drew |
| AAYANSH BHAKTA | 1812 | AARUSH SAHU | 1844 | 32 | Won |
| AAYANSH BHAKTA | 1812 | AADITH VIJAYAKUMAR | 1827 | 15 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 155 (8/16/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AAYANSH BHAKTA | 1805 | KRITAM DHUNGEL | 1599 | -206 | Won |
| AAYANSH BHAKTA | 1805 | SIDDHANT GUTGUTIA | 1741 | -64 | Won |
| AAYANSH BHAKTA | 1805 | JOHANN JAYABARATH | 1699 | -106 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 155 (8/15/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AAYANSH BHAKTA | 1742 | NANDHAN GUMMI | 1661 | -81 | Drew |
| AAYANSH BHAKTA | 1742 | NILAI GUMMI | 1602 | -140 | Lost |
| AAYANSH BHAKTA | 1742 | ROHIT JAGGA | 1759 | 17 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 303 (8/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AAYANSH BHAKTA | 1788 | AADHAV NR | 2012 | 224 | Lost |
| AAYANSH BHAKTA | 1788 | HARSHIL JAGGA | 2000 | 212 | Lost |
| AAYANSH BHAKTA | 1788 | AADITH VIJAYAKUMAR | 1855 | 67 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.