Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 30120722 | ELLA LI | M | 1399 | 4 |
| 2 | 30121821 | KATE LI | M | 431 | 6 |
Last Games from Charlotte Winter Elite Camp (12/31/2025):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ELLA LI | 0 | SHARATH RADHAKRISHNAN | 0 | 0 | Lost |
| ELLA LI | 0 | AADARSH SUNDARAPANDIAN | 0 | 0 | Won |
| ELLA LI | 0 | SAMUEL PAUKOVITZ | 0 | 0 | Won |
| ELLA LI | 0 | ANJANA THOTTIMPUDI | 0 | 0 | Lost |
| ELLA LI | 0 | SHAURYA NANNAPANENI | 0 | 0 | Won |
| ELLA LI | 0 | JOHN BLOMER | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2025 Charlotte Winter Classic (12/28/2025):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ELLA LI | 1736 | KAI MODARESI-BEAL | 1927 | 191 | Lost |
| ELLA LI | 1736 | AAYANSH BHAKTA | 1565 | -171 | Drew |
| ELLA LI | 1736 | DIYA BALAMURUGAN | 1720 | -16 | Won |
| ELLA LI | 1736 | SAMUEL PAUKOVITZ | 1836 | 100 | Lost |
| ELLA LI | 1736 | GARRET ALLEN | 1795 | 59 | Lost |
| ELLA LI | 0 | ARTURS NEIKSANS | 0 | 0 | Lost |
| ELLA LI | 0 | ATTICUS KRESGE | 0 | 0 | Lost |
| ELLA LI | 0 | SIDDHARTH RAMKUMAR | 0 | 0 | Lost |
| ELLA LI | 0 | CEDAR CLINE | 0 | 0 | Won |
| ELLA LI | 0 | CHRISTIAN MEADORS | 0 | 0 | Won |
| ELLA LI | 0 | DHRUV THOKUR | 0 | 0 | Won |
| KATE LI | 0 | JONATHAN GAO | 0 | 0 | Lost |
| KATE LI | 0 | DANE STEVENS | 0 | 0 | Lost |
| KATE LI | 0 | JOHN C RETARIDES | 0 | 0 | Lost |
| KATE LI | 0 | ASHER BOWE | 0 | 0 | Won |
| KATE LI | 0 | GRACE OFIA NUOYI WANG | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.