Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 31342319 | DEAN BAKSH | M | 481 | 4 |
2 | 31626082 | CARIS FITZPATRICK | M | 239 | 4 |
Last Games from CCC SUNDAY ACTION QUADS 125 (10/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
CARIS FITZPATRICK | 239 | SRIJITH JAYAKUMAR | 519 | 280 | Lost |
CARIS FITZPATRICK | 239 | CONNOR HARRIS | 419 | 180 | Lost |
CARIS FITZPATRICK | 239 | DIANA WILLIAMS | 389 | 150 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 124 (10/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
CARIS FITZPATRICK | 310 | CHANDLER MCGRATH | 357 | 47 | Won |
CARIS FITZPATRICK | 310 | KUNDANA VANUKURI | 114 | -196 | Won |
CARIS FITZPATRICK | 310 | ADVAITH TALLAPRAGADA | 246 | -64 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.