Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 30287188 | DIYA BALAMURUGAN | M | 1720 | 2 |
2 | 30688898 | DRUV BALAMURUGAN | M | 1576 | K |
3 | 30342371 | SOHAM SAHU | M | 853 | 4 |
Last Games from CCC FORT MILL RAPIDS 1 (10/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 0 | OWEN JIN | 0 | 0 | Won |
DIYA BALAMURUGAN | 0 | MITHRA MANJESHWAR | 0 | 0 | Won |
DIYA BALAMURUGAN | 0 | CRIXUS PANTALEON | 0 | 0 | Won |
DIYA BALAMURUGAN | 0 | DRUV BALAMURUGAN | 0 | 0 | Drew |
DRUV BALAMURUGAN | 0 | QUINTEN MCNEAR | 0 | 0 | Won |
DRUV BALAMURUGAN | 0 | CARLEE OU | 0 | 0 | Won |
DRUV BALAMURUGAN | 0 | AARUSH SAHU | 0 | 0 | Won |
DRUV BALAMURUGAN | 0 | DIYA BALAMURUGAN | 0 | 0 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 154 (10/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1720 | ARJUN NAIR | 1583 | -137 | Won |
DIYA BALAMURUGAN | 1720 | REYANSH MAYANK | 1727 | 7 | Drew |
DIYA BALAMURUGAN | 1720 | AADITH VIJAYAKUMAR | 1696 | -24 | Drew |
DRUV BALAMURUGAN | 1559 | GIOVANI GONZALEZ | 1564 | 5 | Lost |
DRUV BALAMURUGAN | 1559 | OTTO RESTELLI | 1551 | -8 | Won |
DRUV BALAMURUGAN | 1559 | ATHARV DUBEY | 1496 | -63 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 263 (10/10/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DRUV BALAMURUGAN | 1539 | NOAH LUPO | 1604 | 65 | Drew |
DRUV BALAMURUGAN | 1539 | CONNOR CROSBY | 1602 | 63 | Won |
DRUV BALAMURUGAN | 1539 | MOSES COLLINS | 1493 | -46 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 153 (10/8/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DIYA BALAMURUGAN | 1708 | ADHVIK MANOJ | 1707 | -1 | Drew |
DIYA BALAMURUGAN | 1708 | AADITH VIJAYAKUMAR | 1699 | -9 | Drew |
DIYA BALAMURUGAN | 1708 | MARIO PINEDA-BERMUDEZ | 1743 | 35 | Lost |
DRUV BALAMURUGAN | 1526 | ANTHONY GENTILE | 1408 | -118 | Won |
DRUV BALAMURUGAN | 1526 | AAYANSH BHAKTA | 1426 | -100 | Drew |
DRUV BALAMURUGAN | 1526 | KRITAM DHUNGEL | 1389 | -137 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.