Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 17310192 | KISHAN KARTHIGEYAN | M | 2090 | 5 |
2 | 17345355 | SIDDHANT GUTGUTIA | M | 1618 | 8 |
3 | 17310646 | SAI RITHUN SARAVANAN | M | 1076 | 7 |
Last Games from CCC FIDE SATURDAYS 3 (10/18/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KISHAN KARTHIGEYAN | 2109 | AARYAV SAHA | 1813 | -296 | Won |
KISHAN KARTHIGEYAN | 2109 | DHRUV THOKUR | 1470 | -639 | Won |
KISHAN KARTHIGEYAN | 2109 | CHRIS MABE | 2208 | 99 | Won |
SIDDHANT GUTGUTIA | 1590 | NAITIK RATHI | 1996 | 406 | Lost |
SIDDHANT GUTGUTIA | 1590 | CHRISTOPHER WILLIAMS | 1855 | 265 | Lost |
SIDDHANT GUTGUTIA | 1590 | SHLOK KAUSHIK | 1651 | 61 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC NATIONAL CHESS DAY REVERSE ANGLE 145 (10/11/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
KISHAN KARTHIGEYAN | 2090 | JAIRAJ DESAI | 1887 | -203 | Won |
KISHAN KARTHIGEYAN | 2090 | TRISHONA VINODH KUMAR | 1889 | -201 | Drew |
KISHAN KARTHIGEYAN | 2090 | RUBEN QUINTANS | 2055 | -35 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.