Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 32328131 | OLIVIA KUO | M | 1489 | K |
| 2 | 16921306 | ALYSSA CAMERON | M | 1188 | 5 |
| 3 | 32438480 | CARLEE OU | M | 876 | K |
Last Games from CCC Rapid and Blitz March 2026 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 0 | LENNIE COHEN-SOLAL | 0 | 0 | Lost |
| OLIVIA KUO | 0 | DHRUV THOKUR | 0 | 0 | Lost |
| OLIVIA KUO | 0 | ARJUN NAIR | 0 | 0 | Lost |
| OLIVIA KUO | 0 | JASON BAILEY | 0 | 0 | Won |
| OLIVIA KUO | 0 | AYAAN GEDA | 0 | 0 | Lost |
| OLIVIA KUO | 0 | ETHAN ZHENG | 0 | 0 | Lost |
| OLIVIA KUO | 0 | JOHN GRAY | 0 | 0 | Drew |
| OLIVIA KUO | 0 | SHAURYA KANCHAN | 0 | 0 | Won |
| OLIVIA KUO | 0 | OTTO RESTELLI | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Rated Scholastic North 30 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CARLEE OU | 876 | SHAUN GOPU | 716 | -160 | Won |
| CARLEE OU | 876 | GANESH PALANIAPPAN | 855 | -21 | Won |
| CARLEE OU | 876 | NIVAAN AGRAWAL | 971 | 95 | Lost |
| CARLEE OU | 876 | JASVIK CAROLINA VIRTUAL CHARTER VASIREDDY | 758 | -118 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 172 (3/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1494 | NIKOLAS ROJEK | 1328 | -166 | Won |
| OLIVIA KUO | 1494 | ASHIKA NALAMALPU | 1471 | -23 | Drew |
| OLIVIA KUO | 1494 | ERROL RESTELLI | 1452 | -42 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Reverse Angle 150 (3/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1509 | CONNOR CROSBY | 1572 | 63 | Won |
| OLIVIA KUO | 1509 | TAMAGHNA ROY | 1790 | 281 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads (3/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1489 | AAYANSH BHAKTA | 1517 | 28 | Lost |
| OLIVIA KUO | 1489 | MURARI RAGHAVAN | 1595 | 106 | Lost |
| OLIVIA KUO | 1489 | REYANSH MAYANK | 1634 | 145 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1541 | HENRY BUCHANAN | 1372 | -169 | Won |
| OLIVIA KUO | 1541 | SIDDHARTH RAMKUMAR | 1514 | -27 | Lost |
| OLIVIA KUO | 1541 | KEERTHAN GAJULAPALLI | 1318 | -223 | Drew |
| OLIVIA KUO | 1541 | ABHIRAM LAVIDI | 1197 | -344 | Drew |
| OLIVIA KUO | 1541 | TANISH PENTI | 1257 | -284 | Drew |
| ALYSSA CAMERON | 1164 | PRITHVIK BALASUBRAMANIAN | 952 | -212 | Won |
| ALYSSA CAMERON | 1164 | SHIVIN ASHWIN | 1335 | 171 | Lost |
| ALYSSA CAMERON | 1164 | SEBASTIAN LEMAISONETT | 842 | -322 | Won |
| ALYSSA CAMERON | 1164 | AKSHAT KAR | 1044 | -120 | Won |
| ALYSSA CAMERON | 1164 | JAYDEN HO | 1147 | -17 | Lost |
| CARLEE OU | 891 | AYDEN FORTIER | 997 | 106 | Won |
| CARLEE OU | 891 | ADVIK GUPTA | 1255 | 364 | Lost |
| CARLEE OU | 891 | TRISTAN LI | 672 | -219 | Lost |
| CARLEE OU | 891 | RIDHAAN DHARPAWAR | 615 | -276 | Lost |
| CARLEE OU | 891 | SUHAN KHATRI | 553 | -338 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.