Scholastic Players:
Last Games from CCC Rated Scholastic North 30 (3/14/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1376 | BENJAMIN XU | 1085 | -291 | Won |
| IMHOTEP COLLINS | 1376 | GRAYSON THOMASON | 1078 | -298 | Drew |
| IMHOTEP COLLINS | 1376 | GRACE YAN | 1406 | 30 | Won |
| IMHOTEP COLLINS | 1376 | RYAN CHEN | 1450 | 74 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 90 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| PAKSH GUPTA | 1040 | RIYANSH KAKARLA | 837 | -203 | Won |
| PAKSH GUPTA | 1040 | PUSHKAL KURRA | 880 | -160 | Won |
| PAKSH GUPTA | 1040 | AARON MARU LEE | 1429 | 389 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 282 (3/13/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1346 | GRACE YAN | 1428 | 82 | Lost |
| IMHOTEP COLLINS | 1346 | KRITAM DHUNGEL | 1507 | 161 | Lost |
| IMHOTEP COLLINS | 1346 | SURYA KAMISETTY | 1246 | -100 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 281 (3/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1363 | SURYA KAMISETTY | 1291 | -72 | Won |
| IMHOTEP COLLINS | 1363 | HETAV PARIKSHITH | 1234 | -129 | Won |
| IMHOTEP COLLINS | 1363 | AMOOLYA VIKAS | 1186 | -177 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 115 (3/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1242 | DENIZ GALITSKY | 1207 | -35 | Won |
| IMHOTEP COLLINS | 1242 | KESHAV ABISHAKE | 1134 | -108 | Won |
| IMHOTEP COLLINS | 1242 | ADVAITH MALLIKARJUNA | 1131 | -111 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 NC K-12 Championship (3/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVANNI RICHARDSON | 2097 | ISABELLA YAN | 1943 | -154 | Won |
| AVANNI RICHARDSON | 2097 | ADITYA RAMKUMAR | 2036 | -61 | Drew |
| AVANNI RICHARDSON | 2097 | NEIL HARIT | 1939 | -158 | Drew |
| AVANNI RICHARDSON | 2097 | KASEY FLINCHUM | 1909 | -188 | Won |
| AVANNI RICHARDSON | 2097 | SMAYAN AMMASANI | 1961 | -136 | Drew |
| IMHOTEP COLLINS | 1167 | RISHI KANNAN | 1526 | 359 | Lost |
| IMHOTEP COLLINS | 1167 | KEERTHAN GAJULAPALLI | 1318 | 151 | Won |
| IMHOTEP COLLINS | 1167 | DWAYNE DINEROS | 936 | -231 | Won |
| IMHOTEP COLLINS | 1167 | CAMERON DAVIS | 1070 | -97 | Drew |
| IMHOTEP COLLINS | 1167 | ROY SUN | 1253 | 86 | Drew |
| DEV BHAT | 1634 | AKSHAY RAJAGOPAL | 1757 | 123 | Lost |
| DEV BHAT | 1634 | SAURISH MORE | 1494 | -140 | Lost |
| DEV BHAT | 1634 | TARUN TUBATI | 1358 | -276 | Won |
| DEV BHAT | 1634 | JOEL KINDY | 1678 | 44 | Won |
| DEV BHAT | 1634 | AYUSH MURTHY | 1860 | 226 | Lost |
| PAKSH GUPTA | 1005 | ADHVIK BODDUPALLY | 1740 | 735 | Lost |
| PAKSH GUPTA | 1005 | ABHINAV SARAVANAKUMAR | 946 | -59 | Drew |
| PAKSH GUPTA | 1005 | AAHNA KAISTHA | 1106 | 101 | Lost |
| PAKSH GUPTA | 1005 | LEVI ZHENG | 1010 | 5 | Lost |
| PAKSH GUPTA | 1005 | ADHRITH SRIKRISHNA | 964 | -41 | Drew |
| MAHATHI RADEEV | 782 | VIJILAKSHIKA MURALIRAJAN | 368 | -414 | Won |
| MAHATHI RADEEV | 782 | WILLIAM WHITTENTON | 1007 | 225 | Won |
| MAHATHI RADEEV | 782 | JAYDEN HO | 1147 | 365 | Lost |
| PRITHVIK BALASUBRAMANIAN | 952 | ALYSSA CAMERON | 1164 | 212 | Lost |
| PRITHVIK BALASUBRAMANIAN | 952 | AADITH CHEPURI | 701 | -251 | Won |
| PRITHVIK BALASUBRAMANIAN | 952 | JONAH RHODES | 632 | -320 | Drew |
| PRITHVIK BALASUBRAMANIAN | 952 | HERAMB LOGESH | 658 | -294 | Won |
| PRITHVIK BALASUBRAMANIAN | 952 | KASHISH SHUKLA | 1122 | 170 | Lost |
| IAN WIERZBICKI | 918 | AVYAAN PRASAD | 1207 | 289 | Lost |
| IAN WIERZBICKI | 918 | DEVANSH BEHERA | 965 | 47 | Won |
| IAN WIERZBICKI | 918 | SASHMITHA GURUMOORTHY | 926 | 8 | Won |
| IAN WIERZBICKI | 918 | TIAN YU | 1239 | 321 | Lost |
| ZARA HARSH | 489 | ELI JACOBS | 686 | 197 | Lost |
| ZARA HARSH | 489 | COLLIER FITCH | 247 | -242 | Won |
| ZARA HARSH | 489 | TARUN VINOTH | 469 | -20 | Lost |
| ZARA HARSH | 489 | LAKSHATH PRAVEENKUMAR | 415 | -74 | Lost |
| ZARA HARSH | 489 | DHIYAKRITHIKA RAJAGANESH | 122 | -367 | Won |
| ZARA HARSH | 561 | ALEXANDRA BARLOCK | 1074 | 513 | Lost |
| NOAH BARNETTE | 193 | HRIDHAANSINH PARMAR | 766 | 573 | Lost |
| NOAH BARNETTE | 193 | KARTHIK AMUDALA | 544 | 351 | Lost |
| NOAH BARNETTE | 193 | DHIYAKRITHIKA RAJAGANESH | 122 | -71 | Won |
| NOAH BARNETTE | 193 | ELI JACOBS | 686 | 493 | Lost |
| NOAH BARNETTE | 193 | EZRA ROBERTS | 460 | 267 | Lost |
| JOHN NEAL | 565 | KIYANSH JAIN | 857 | 292 | Won |
| JOHN NEAL | 565 | VIDYUT SUBRAMANIAN | 805 | 240 | Lost |
| JOHN NEAL | 565 | HRIDHAANSINH PARMAR | 766 | 201 | Won |
| JOHN NEAL | 565 | NIKSHAY GUPTA | 776 | 211 | Lost |
| JOHN NEAL | 565 | DHRUV LAXETTI | 581 | 16 | Drew |
| JOHN NEAL | 565 | JAMES NEWTON | 634 | 69 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.