Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 12851435
FIDE ID: 13301918
Name: TATEV ABRAHAMYAN
Rating: 2398
FIDE Rating: 2342
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
ANDREW WU 2107 -293 W 2024 CHARLOTTE OPEN 1/15/2024
JAMES NGUYEN 2261 -139 W 2024 CHARLOTTE OPEN 1/15/2024
KAYDEN TROFF 2575 175 D 2024 CHARLOTTE OPEN 1/15/2024
DAVID BRODSKY 2603 203 L 2024 CHARLOTTE OPEN 1/15/2024
NAVEEN PRABHU 2334 -66 L 2024 CHARLOTTE OPEN 1/15/2024
DOMINIQUE MYERS 2201 -199 W 2024 CHARLOTTE OPEN 1/15/2024
KEVIN BELL CHEN 2140 -334 D US MASTERS 2016 8/29/2016
SAHIL SINHA 2302 -172 W US MASTERS 2016 8/29/2016
AKSHAT CHANDRA 2588 114 L US MASTERS 2016 8/29/2016
JULIAN PROLEIKO 2240 -234 W US MASTERS 2016 8/29/2016
ALEXANDER FISHBEIN 2528 54 L US MASTERS 2016 8/29/2016
JENNIFER YU 2327 -147 W US MASTERS 2016 8/29/2016
ELSHAN MORADIABADI 2654 180 D US MASTERS 2016 8/29/2016
DENYS SHMELOV 2497 23 W US MASTERS 2016 8/29/2016
AWONDER LIANG 2572 98 L US MASTERS 2016 8/29/2016
ANDREY GOROVETS 2611 184 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ANDREW HONG 2286 -141 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
SERGEI AZAROV 2675 248 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
PETER GIANNATOS 2254 -173 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
BENJAMIN MOON 2224 -203 D 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
SANJAY GHATTI 2258 -169 L 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
ARTHUR GUO 2123 -304 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
MATAN PRILLELTENSKY 2285 -142 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
NICHOLAS ROSENTHAL 2270 -157 W 2015 U.S. MASTERS CHAMPIONSHIP 8/31/2015
JORGE ALB ARISTIZABAL LOPEZ 1938 -510 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
KIDAMBI SUNDARARAJAN 2498 50 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
ALEXANDER SHABALOV 2582 134 L 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MICHAEL A ROHDE 2523 75 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
JOSHUA E FRIEDEL 2600 152 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
YUNIESKY QUESADA PEREZ 2727 279 L 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
JOHN FEDOROWICZ 2485 37 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MAX CORNEJO 2463 15 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MIKHEIL KEKELIDZE 2552 104 L 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013