Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 14963397
FIDE ID: 30907012
Name: ALLEN STERN
Rating: 1700
FIDE Rating: 1890
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
BRIAN RHODES 1508 -249 W 2024 NORTH CAROLINA OPEN 12/1/2024
AARAV GHOSH 1787 30 L 2024 NORTH CAROLINA OPEN 12/1/2024
ROHAN LIMAYE 1578 -179 W 2024 NORTH CAROLINA OPEN 12/1/2024
NAMISH MAYANK 1507 -250 W 2024 NORTH CAROLINA OPEN 12/1/2024
VARUN KOLLURI 1722 -35 W 2024 NORTH CAROLINA OPEN 12/1/2024
WILLIAM JINDAL 1673 -84 W 2024 NORTH CAROLINA OPEN 12/1/2024
MATHEW JIANG 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
MARIO MICHAELS 0 0 W 2024 NORTH CAROLINA OPEN 12/1/2024
DANIEL GENTRY 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
HENRY BUCHANAN 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
ROHAN MADAM 0 0 W 2024 NORTH CAROLINA OPEN 12/1/2024
SIDDHARTH RAMKUMAR 0 0 L 2024 NORTH CAROLINA OPEN 12/1/2024
ALAN CHEN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
DHRUV VIVEK 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
RAAMCHARAN PUTTAGUNTA 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
ANGEL SPIELVOGEL 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
SAKETH VUDUTALA 1665 -35 D 2021 NORTH CAROLINA OPEN 11/28/2021
HIMANSHU KESKAR 1847 147 D 2021 NORTH CAROLINA OPEN 11/28/2021
SMAYAN AMMASANI 1812 112 L 2021 NORTH CAROLINA OPEN 11/28/2021
SASMITA MOHANTY 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
SIVA DUGGIRALA 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
WINSTON WU 0 0 D 2021 NORTH CAROLINA OPEN 11/28/2021
SIDDARTH KUNAPULI 1778 78 L 2021 NORTH CAROLINA OPEN 11/28/2021
RISHI NAIR 1757 57 L 2021 NORTH CAROLINA OPEN 11/28/2021
OJAS PANDA 1717 17 L 2021 NORTH CAROLINA OPEN 11/28/2021
NICHOLAS SCHUCH 1873 203 L 2017 NORTH CAROLINA OPEN 8/27/2017
DHRUV RAJAGANESH 1618 -52 L 2017 NORTH CAROLINA OPEN 8/27/2017
ALI SHIRZAD 1677 7 L 2017 NORTH CAROLINA OPEN 8/27/2017
ADITYA SHIVAPOOJA 1759 89 D 2017 NORTH CAROLINA OPEN 8/27/2017
ROBERT LIU 1341 -329 W 2017 NORTH CAROLINA OPEN 8/27/2017
ROCHAN BAKTHISARAN 1882 212 L 2017 NORTH CAROLINA OPEN 8/27/2017
TODD IMADA 1911 86 W 47TH SOUTHERN CHESS CONGRESS 8/21/2016
KIRK D PETTY 1900 75 W 47TH SOUTHERN CHESS CONGRESS 8/21/2016
MATTHEW STADTER 1838 13 W 47TH SOUTHERN CHESS CONGRESS 8/21/2016
ZIYANG QIU 1867 42 L 47TH SOUTHERN CHESS CONGRESS 8/21/2016
DYLAN TODFIELD 1872 47 L 47TH SOUTHERN CHESS CONGRESS 8/21/2016