Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | BENJAMIN YAN | 15047644 | 1558 | 0 | 4 | D 5 | W 3 | W 2 | D 6 | W 4 | 4 | 1919 | 361 | edit |
2 | ALEX CHEN | 14659230 | 1759 | 0 | 3 | W 6 | L 4 | L 1 | W 3 | W 5 | 3 | 2103 | 344 | edit |
3 | PRADHYUMNA KOTHAPALLI | 15273893 | 1660 | 0 | 2.5 | W 4 | L 1 | W 5 | L 2 | D 6 | 2.5 | 1930 | 270 | edit |
4 | ANDREW CHEN | 14812021 | 1676 | 0 | 2 | L 3 | W 2 | W 6 | L 5 | L 1 | 2 | 2159 | 483 | edit |
5 | ADITYA SHIVAPOOJA | 15049436 | 1503 | 0 | 2 | D 1 | D 6 | L 3 | W 4 | L 2 | 2 | 1806 | 303 | edit |
6 | VISHNU VANAPALLI | 15013525 | 1703 | 0 | 1.5 | L 2 | D 5 | L 4 | D 1 | D 3 | 1.5 | 1600 | -103 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (ELEMENTARY SCHOOL)
Live Pairings Result Data Entry (ELEMENTARY SCHOOL)