Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | TIANQI WANG | 14099361 | 2331 | 0 | 7 | W 7 | D 4 | D 2 | W 9 | D 10 | W 6 | W 8 | W 5 | D 3 | 7 | 2463 | 132 | edit |
2 | ALEXANDER KING | 12781369 | 2283 | 0 | 6 | D 5 | W 3 | D 1 | D 4 | W 7 | W 9 | W 10 | L 6 | D 8 | 6 | 2451 | 168 | edit |
3 | DONALD JOHNSON | 16126281 | 2102 | 0 | 5.5 | D 4 | L 2 | W 9 | W 10 | W 6 | L 8 | W 5 | D 7 | D 1 | 5.5 | 2498 | 396 | edit |
4 | NIKOLAY ANDRIANOV | 12542088 | 2317 | 0 | 5 | D 3 | D 1 | D 7 | D 2 | W 9 | D 10 | D 6 | D 8 | D 5 | 5 | 2287 | -30 | edit |
5 | ALONSO ZAPATA | 11426051 | 2367 | 0 | 4.5 | D 2 | L 9 | W 10 | W 6 | W 8 | D 7 | L 3 | L 1 | D 4 | 4.5 | 2448 | 81 | edit |
6 | GRAYSON RORRER | 16027820 | 2204 | 0 | 4.5 | W 10 | D 7 | D 8 | L 5 | L 3 | L 1 | D 4 | W 2 | W 9 | 4.5 | 2449 | 245 | edit |
7 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2263 | 0 | 4 | L 1 | D 6 | D 4 | W 8 | L 2 | D 5 | D 9 | D 3 | D 10 | 4 | 2289 | 26 | edit |
8 | JAMES CANTY | 12897992 | 2225 | 0 | 4 | D 9 | W 10 | D 6 | L 7 | L 5 | W 3 | L 1 | D 4 | D 2 | 4 | 2352 | 127 | edit |
9 | TODD ANDREWS | 12583055 | 2209 | 0 | 3 | D 8 | W 5 | L 3 | L 1 | L 4 | L 2 | D 7 | W 10 | L 6 | 3 | 2463 | 254 | edit |
10 | JOHN OYEYEMI FAWOLE | 15748327 | 2118 | 0 | 1.5 | L 6 | L 8 | L 5 | L 3 | D 1 | D 4 | L 2 | L 9 | D 7 | 1.5 | 2330 | 212 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)