Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Spring 2022 GM/IM Norm Invitational : Pairing and Standings help

Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM
Spring 2022 GM/IM Norm Invitational

Pairings And Standings

9 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7Rnd8Rnd9NbsPerf.DiffEdit
1NICO CHASIN 14955471226007L 5W 4W 8W 9W 10D 2W 6D 3W 772618358edit
2ANDY WOODWARD 16302012230106.5L 4W 6D 3W 7D 5D 1W 8W 9W 106.52498197edit
3JULIO BECERRA 12778049249305D 9L 10D 2D 6W 4W 7D 5D 1D 852358-135edit
4OLIVIER-KENTA CHIKU-RATTE 14859696238204.5W 2L 1D 6W 8L 3W 9L 7W 10L 54.52605223edit
5QINDONG YANG 15782984208404.5W 1L 8D 9D 10D 2D 6D 3L 7W 44.52435351edit
6ALEXANDER MATROS 13729221235704W 10L 2D 4D 3D 7D 5L 1D 8D 942304-53edit
7GRAYSON RORRER 16027820219104D 8W 9L 10L 2D 6L 3W 4W 5L 142507316edit
8ALPEREN KANLI 17000447213104D 7W 5L 1L 4D 9W 10L 2D 6D 342396265edit
9RYO CHEN 16914802227803D 3L 7D 5L 1D 8L 4W 10L 2D 63232749edit
10MIKE ZALOZNYY 12842929209202.5L 6W 3W 7D 5L 1L 8L 9L 4L 22.52582490edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

CURRENT GAMES

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (IM E)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (IM E)


Live Pairing Resultsclick here if you want to enter results live!