Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Spring 2022 GM/IM Norm Invitational : Pairing and Standings help

Tournament Date: Wednesday, March 16, 2022 9:00 AM - Sunday, March 20, 2022 11:00 PM
Spring 2022 GM/IM Norm Invitational

Pairings And Standings

9 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7Rnd8Rnd9NbsPerf.DiffEdit
1JOSHUA POSTHUMA 13856778238907W 10D 7D 9W 3W 2W 8D 5W 6D 47247485edit
2JAMES CANTY 12897992219806.5W 4W 8W 5W 6L 1W 10D 7W 9L 36.52622424edit
3VISHNU VANAPALLI 15013525225905L 8D 5W 6L 1D 10D 7D 9W 4W 252429170edit
4RUIYANG YAN 15462690228404.5L 2W 10L 8D 7D 5W 9W 6L 3D 14.52485201edit
5ROBERTO MARTIN DEL CAMPO 12658446225704.5D 9D 3L 2W 8D 4L 6D 1W 10D 74.52380123edit
6MIKE IVANOV 15324781233904W 7L 9L 3L 2W 8W 5L 4L 1W 1042700361edit
7NIKOLAY ANDRIANOV 12542088233004L 6D 1D 10D 4D 9D 3D 2D 8D 542248-82edit
8BREWINGTON HARDAWAY 15728407219904W 3L 2W 4L 5L 6L 1D 10D 7W 942494295edit
9OLADAPO ADU 12778089213603D 5W 6D 1L 10D 7L 4D 3L 2L 832411275edit
10NICOLAS DE LA COLINA 14936616218102.5L 1L 4D 7W 9D 3L 2D 8L 5L 62.52351170edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

CURRENT GAMES

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (IM C)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (IM C)


Live Pairing Resultsclick here if you want to enter results live!