Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | JOSHUA POSTHUMA | 13856778 | 2389 | 0 | 7 | W 10 | D 7 | D 9 | W 3 | W 2 | W 8 | D 5 | W 6 | D 4 | 7 | 2474 | 85 | edit |
2 | JAMES CANTY | 12897992 | 2198 | 0 | 6.5 | W 4 | W 8 | W 5 | W 6 | L 1 | W 10 | D 7 | W 9 | L 3 | 6.5 | 2622 | 424 | edit |
3 | VISHNU VANAPALLI | 15013525 | 2259 | 0 | 5 | L 8 | D 5 | W 6 | L 1 | D 10 | D 7 | D 9 | W 4 | W 2 | 5 | 2429 | 170 | edit |
4 | RUIYANG YAN | 15462690 | 2284 | 0 | 4.5 | L 2 | W 10 | L 8 | D 7 | D 5 | W 9 | W 6 | L 3 | D 1 | 4.5 | 2485 | 201 | edit |
5 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2257 | 0 | 4.5 | D 9 | D 3 | L 2 | W 8 | D 4 | L 6 | D 1 | W 10 | D 7 | 4.5 | 2380 | 123 | edit |
6 | MIKE IVANOV | 15324781 | 2339 | 0 | 4 | W 7 | L 9 | L 3 | L 2 | W 8 | W 5 | L 4 | L 1 | W 10 | 4 | 2700 | 361 | edit |
7 | NIKOLAY ANDRIANOV | 12542088 | 2330 | 0 | 4 | L 6 | D 1 | D 10 | D 4 | D 9 | D 3 | D 2 | D 8 | D 5 | 4 | 2248 | -82 | edit |
8 | BREWINGTON HARDAWAY | 15728407 | 2199 | 0 | 4 | W 3 | L 2 | W 4 | L 5 | L 6 | L 1 | D 10 | D 7 | W 9 | 4 | 2494 | 295 | edit |
9 | OLADAPO ADU | 12778089 | 2136 | 0 | 3 | D 5 | W 6 | D 1 | L 10 | D 7 | L 4 | D 3 | L 2 | L 8 | 3 | 2411 | 275 | edit |
10 | NICOLAS DE LA COLINA | 14936616 | 2181 | 0 | 2.5 | L 1 | L 4 | D 7 | W 9 | D 3 | L 2 | D 8 | L 5 | L 6 | 2.5 | 2351 | 170 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)