Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | BACH NGO | 15576043 | 2296 | 0 | 7 | D 10 | W 9 | W 2 | D 3 | W 8 | W 7 | D 4 | W 6 | D 5 | 7 | 2468 | 172 | edit |
2 | PRATEEK MISHRA | 14900397 | 2164 | 0 | 6.5 | W 9 | D 3 | L 1 | W 8 | W 7 | D 4 | W 6 | D 5 | W 10 | 6.5 | 2506 | 342 | edit |
3 | TIANQI WANG | 14099361 | 2322 | 0 | 6 | D 4 | D 2 | W 6 | D 1 | L 5 | W 8 | W 10 | W 7 | D 9 | 6 | 2439 | 117 | edit |
4 | VISHNUVARDHAN ARJUN | 12909999 | 2268 | 0 | 6 | D 3 | D 6 | D 5 | W 10 | W 9 | D 2 | D 1 | W 8 | D 7 | 6 | 2382 | 114 | edit |
5 | DANILA POLIANNIKOV | 14969622 | 2273 | 0 | 5 | D 8 | L 7 | D 4 | L 6 | W 3 | W 10 | W 9 | D 2 | D 1 | 5 | 2407 | 134 | edit |
6 | TANITOLUWA ADEWUMI | 16649696 | 2188 | 0 | 3.5 | D 7 | D 4 | L 3 | W 5 | W 10 | D 9 | L 2 | L 1 | L 8 | 3.5 | 2416 | 228 | edit |
7 | MARK PLOTKIN | 14929227 | 2400 | 0 | 3 | D 6 | W 5 | W 10 | L 9 | L 2 | L 1 | L 8 | L 3 | D 4 | 3 | 2431 | 31 | edit |
8 | ALFONSO ALMEIDA | 12927539 | 2259 | 0 | 3 | D 5 | L 10 | D 9 | L 2 | L 1 | L 3 | W 7 | L 4 | W 6 | 3 | 2471 | 212 | edit |
9 | MAX RUSONIK | 17087417 | 2141 | 0 | 2.5 | L 2 | L 1 | D 8 | W 7 | L 4 | D 6 | L 5 | L 10 | D 3 | 2.5 | 2412 | 271 | edit |
10 | DONALD JOHNSON | 16126281 | 2116 | 0 | 2.5 | D 1 | W 8 | L 7 | L 4 | L 6 | L 5 | L 3 | W 9 | L 2 | 2.5 | 2525 | 409 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)