Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ARTHUR GUO | 14772092 | 2412 | 0 | 6 | W 8 | L 2 | W 9 | W 7 | D 10 | L 5 | D 4 | W 6 | W 3 | 6 | 2738 | 326 | edit |
2 | KAMIL DRAGUN | 16429174 | 2586 | 0 | 5.5 | D 5 | W 1 | D 4 | D 9 | W 6 | D 7 | D 3 | D 10 | D 8 | 5.5 | 2533 | -53 | edit |
3 | RAJA PANJWANI | 12833312 | 2436 | 0 | 5.5 | L 9 | D 7 | D 10 | W 5 | W 4 | W 6 | D 2 | W 8 | L 1 | 5.5 | 2702 | 266 | edit |
4 | ALEKSANDER MISTA | 17003055 | 2541 | 0 | 5 | W 10 | D 5 | D 2 | L 6 | L 3 | W 8 | D 1 | W 9 | D 7 | 5 | 2614 | 73 | edit |
5 | MICHAEL BODEK | 12930039 | 2418 | 0 | 5 | D 2 | D 4 | L 6 | L 3 | D 8 | W 1 | W 9 | D 7 | W 10 | 5 | 2632 | 214 | edit |
6 | ABHIMANYU MISHRA | 15456104 | 2505 | 0 | 4.5 | W 7 | D 10 | W 5 | W 4 | L 2 | L 3 | D 8 | L 1 | D 9 | 4.5 | 2640 | 135 | edit |
7 | KASSA KORLEY | 12832679 | 2398 | 0 | 4 | L 6 | D 3 | D 8 | L 1 | W 9 | D 2 | D 10 | D 5 | D 4 | 4 | 2524 | 126 | edit |
8 | ALEKSANDR OSTROVSKIY | 12881112 | 2409 | 0 | 3.5 | L 1 | D 9 | D 7 | W 10 | D 5 | L 4 | D 6 | L 3 | D 2 | 3.5 | 2530 | 121 | edit |
9 | JASON LIANG | 16041488 | 2419 | 0 | 3 | W 3 | D 8 | L 1 | D 2 | L 7 | D 10 | L 5 | L 4 | D 6 | 3 | 2559 | 140 | edit |
10 | MICHAEL LEE | 12858009 | 2377 | 0 | 3 | L 4 | D 6 | D 3 | L 8 | D 1 | D 9 | D 7 | D 2 | L 5 | 3 | 2473 | 96 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM A)
Live Pairings Result Data Entry (GM A)