Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ALEXANDER MATROS | 13729221 | 2361 | 0 | 7 | W 6 | W 4 | W 7 | W 8 | D 2 | D 9 | W 10 | D 3 | D 5 | 7 | 2469 | 108 | edit |
2 | JOSE GONZALEZ GARCIA | 30291689 | 2483 | 0 | 5.5 | W 5 | D 9 | W 10 | D 3 | D 1 | L 6 | W 4 | D 7 | D 8 | 5.5 | 2378 | -105 | edit |
3 | TIANQI WANG | 14099361 | 2321 | 0 | 5.5 | W 4 | L 7 | W 8 | D 2 | D 9 | W 10 | D 5 | D 1 | D 6 | 5.5 | 2403 | 82 | edit |
4 | GABRIELA ANTOVA | 30039107 | 2288 | 0 | 5 | L 3 | L 1 | W 6 | L 5 | W 7 | W 8 | L 2 | W 9 | W 10 | 5 | 2661 | 373 | edit |
5 | DOMINIQUE MYERS | 13057743 | 2038 | 0 | 5 | L 2 | W 6 | D 9 | W 4 | W 10 | D 7 | D 3 | L 8 | D 1 | 5 | 2438 | 400 | edit |
6 | RICHARD FRANCISCO | 12631588 | 2249 | 0 | 4.5 | L 1 | L 5 | L 4 | D 7 | D 8 | W 2 | W 9 | W 10 | D 3 | 4.5 | 2469 | 220 | edit |
7 | DOUG ECKERT | 12107920 | 2206 | 0 | 4 | L 10 | W 3 | L 1 | D 6 | L 4 | D 5 | W 8 | D 2 | D 9 | 4 | 2400 | 194 | edit |
8 | MATAN PRILLELTENSKY | 12893934 | 2166 | 0 | 3.5 | W 9 | D 10 | L 3 | L 1 | D 6 | L 4 | L 7 | W 5 | D 2 | 3.5 | 2402 | 236 | edit |
9 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2261 | 0 | 2.5 | L 8 | D 2 | D 5 | L 10 | D 3 | D 1 | L 6 | L 4 | D 7 | 2.5 | 2298 | 37 | edit |
10 | EVAN ROSENBERG | 20101315 | 2099 | 0 | 2.5 | W 7 | D 8 | L 2 | W 9 | L 5 | L 3 | L 1 | L 6 | L 4 | 2.5 | 2504 | 405 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM)
Live Pairings Result Data Entry (IM)