Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ALEX LENDERMAN | 12787646 | 2621 | 0 | 7 | D 4 | W 3 | W 10 | W 6 | W 7 | W 8 | D 2 | D 5 | D 9 | 7 | 2644 | 23 | edit |
2 | CEMIL CAN ALI MARANDI | 16180447 | 2542 | 0 | 5.5 | W 10 | L 6 | D 7 | D 8 | W 9 | D 5 | D 1 | D 4 | W 3 | 5.5 | 2589 | 47 | edit |
3 | GAURI SHANKAR | 12909025 | 2325 | 0 | 5.5 | W 5 | L 1 | D 4 | W 9 | W 10 | W 6 | D 7 | D 8 | L 2 | 5.5 | 2647 | 322 | edit |
4 | TANGUY RINGOIR | 15491021 | 2486 | 0 | 5 | D 1 | W 9 | D 3 | D 10 | D 6 | L 7 | W 8 | D 2 | D 5 | 5 | 2540 | 54 | edit |
5 | RAJA PANJWANI | 12833312 | 2431 | 0 | 5 | L 3 | W 10 | D 6 | D 7 | W 8 | D 2 | D 9 | D 1 | D 4 | 5 | 2558 | 127 | edit |
6 | EDWARD SONG | 13994740 | 2365 | 0 | 5 | D 8 | W 2 | D 5 | L 1 | D 4 | L 3 | D 10 | W 9 | W 7 | 5 | 2615 | 250 | edit |
7 | JASON LIANG | 16041488 | 2410 | 0 | 3.5 | D 9 | L 8 | D 2 | D 5 | L 1 | W 4 | D 3 | D 10 | L 6 | 3.5 | 2506 | 96 | edit |
8 | ALEXANDER KALIKSHTEYN | 12579305 | 2382 | 0 | 3.5 | D 6 | W 7 | D 9 | D 2 | L 5 | L 1 | L 4 | D 3 | D 10 | 3.5 | 2483 | 101 | edit |
9 | MILIND MAITI | 14442276 | 2395 | 0 | 2.5 | D 7 | L 4 | D 8 | L 3 | L 2 | D 10 | D 5 | L 6 | D 1 | 2.5 | 2461 | 66 | edit |
10 | STAVROULA TSOLAKIDOU | 16625422 | 2379 | 0 | 2.5 | L 2 | L 5 | L 1 | D 4 | L 3 | D 9 | D 6 | D 7 | D 8 | 2.5 | 2424 | 45 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM)
Live Pairings Result Data Entry (GM)