Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | ROBERT SHLYAKHTENKO | 14951916 | 2313 | 0 | 7.5 | W 9 | D 4 | W 7 | W 5 | W 8 | D 2 | D 3 | W 6 | W 10 | 7.5 | 2537 | 224 | edit |
2 | ULVI BAJARANI | 17112757 | 2435 | 0 | 6 | D 4 | D 3 | D 6 | D 10 | D 9 | D 1 | W 7 | W 5 | W 8 | 6 | 2390 | -45 | edit |
3 | ALEXANDER MATROS | 13729221 | 2364 | 0 | 5.5 | W 8 | D 2 | D 4 | D 6 | D 10 | D 9 | D 1 | W 7 | D 5 | 5.5 | 2353 | -11 | edit |
4 | ALEXANDER KING | 12781369 | 2276 | 0 | 5 | D 2 | D 1 | D 3 | D 7 | D 6 | W 5 | W 10 | L 8 | D 9 | 5 | 2390 | 114 | edit |
5 | JOSHUA COLAS | 13242201 | 2283 | 0 | 4.5 | W 6 | W 10 | W 9 | L 1 | L 7 | L 4 | W 8 | L 2 | D 3 | 4.5 | 2564 | 281 | edit |
6 | MATAN PRILLELTENSKY | 12893934 | 2162 | 0 | 4.5 | L 5 | W 8 | D 2 | D 3 | D 4 | W 10 | W 9 | L 1 | L 7 | 4.5 | 2491 | 329 | edit |
7 | ALEX KOLAY | 15470820 | 2239 | 0 | 4 | W 10 | D 9 | L 1 | D 4 | W 5 | L 8 | L 2 | L 3 | W 6 | 4 | 2490 | 251 | edit |
8 | ANA SHAMATAVA | 16779584 | 2143 | 0 | 3.5 | L 3 | L 6 | W 10 | D 9 | L 1 | W 7 | L 5 | W 4 | L 2 | 3.5 | 2560 | 417 | edit |
9 | ALEXEY DIULGER | 14584110 | 2272 | 0 | 3 | L 1 | D 7 | L 5 | D 8 | D 2 | D 3 | L 6 | D 10 | D 4 | 3 | 2285 | 13 | edit |
10 | SHELEV OBEROI | 14961028 | 2175 | 0 | 1.5 | L 7 | L 5 | L 8 | D 2 | D 3 | L 6 | L 4 | D 9 | L 1 | 1.5 | 2384 | 209 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)