Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | SANDEEP SETHURAMAN | 15472832 | 2286 | 0 | 7 | D 8 | W 10 | W 2 | W 3 | W 4 | D 9 | D 6 | D 7 | W 5 | 7 | 2496 | 210 | edit |
2 | JULIAN PROLEIKO | 14836268 | 2122 | 0 | 5.5 | D 7 | D 8 | L 1 | W 4 | W 6 | W 5 | L 10 | W 3 | D 9 | 5.5 | 2522 | 400 | edit |
3 | MING LU | 15211462 | 2387 | 0 | 4.5 | L 6 | L 5 | W 10 | L 1 | W 9 | W 7 | W 8 | L 2 | D 4 | 4.5 | 2592 | 205 | edit |
4 | LIAM PUTNAM | 15969005 | 2331 | 0 | 4.5 | D 9 | W 7 | D 8 | L 2 | L 1 | W 6 | D 5 | D 10 | D 3 | 4.5 | 2402 | 71 | edit |
5 | GABRIELA ANTOVA | 30039107 | 2313 | 0 | 4.5 | W 10 | W 3 | W 9 | D 7 | L 8 | L 2 | D 4 | D 6 | L 1 | 4.5 | 2504 | 191 | edit |
6 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2285 | 0 | 4.5 | W 3 | D 9 | D 7 | W 8 | L 2 | L 4 | D 1 | D 5 | D 10 | 4.5 | 2402 | 117 | edit |
7 | ROBBY ADAMSON | 12150400 | 2266 | 0 | 4 | D 2 | L 4 | D 6 | D 5 | W 10 | L 3 | D 9 | D 1 | D 8 | 4 | 2309 | 43 | edit |
8 | OLADAPO ADU | 12778089 | 2204 | 0 | 4 | D 1 | D 2 | D 4 | L 6 | W 5 | D 10 | L 3 | D 9 | D 7 | 4 | 2325 | 121 | edit |
9 | JAMES CANTY | 12897992 | 2190 | 0 | 4 | D 4 | D 6 | L 5 | W 10 | L 3 | D 1 | D 7 | D 8 | D 2 | 4 | 2323 | 133 | edit |
10 | PABLO DELLA MORTE | 16113697 | 2286 | 0 | 2.5 | L 5 | L 1 | L 3 | L 9 | L 7 | D 8 | W 2 | D 4 | D 6 | 2.5 | 2356 | 70 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)