Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | NIKOLAS THEODOROU | 16770955 | 2569 | 0 | 6.5 | D 5 | W 10 | W 8 | D 2 | W 4 | D 3 | D 9 | W 7 | D 6 | 6.5 | 2630 | 61 | edit |
2 | ANDREW HONG | 14941904 | 2494 | 0 | 6.5 | W 9 | D 4 | D 3 | D 1 | W 7 | D 6 | D 5 | W 10 | W 8 | 6.5 | 2638 | 144 | edit |
3 | THOMAS ROUSSEL-ROOZMON | 13222338 | 2462 | 0 | 5.5 | W 10 | D 8 | D 2 | W 4 | D 9 | D 1 | D 7 | D 6 | D 5 | 5.5 | 2553 | 91 | edit |
4 | JUSTIN WANG | 14930904 | 2463 | 0 | 5 | W 8 | D 2 | D 9 | L 3 | L 1 | D 7 | D 6 | W 5 | W 10 | 5 | 2621 | 158 | edit |
5 | JOSHUA SHENG | 13974250 | 2465 | 0 | 4.5 | D 1 | D 7 | D 6 | D 9 | W 10 | D 8 | D 2 | L 4 | D 3 | 4.5 | 2514 | 49 | edit |
6 | MARK PARAGUA | 12707937 | 2475 | 0 | 4 | D 7 | D 9 | D 5 | D 10 | L 8 | D 2 | D 4 | D 3 | D 1 | 4 | 2469 | -6 | edit |
7 | LEVY ROZMAN | 12879834 | 2353 | 0 | 4 | D 6 | D 5 | D 10 | D 8 | L 2 | D 4 | D 3 | L 1 | W 9 | 4 | 2518 | 165 | edit |
8 | KASSA KORLEY | 12832679 | 2411 | 0 | 3.5 | L 4 | D 3 | L 1 | D 7 | W 6 | D 5 | D 10 | D 9 | L 2 | 3.5 | 2517 | 106 | edit |
9 | TIANQI WANG | 14099361 | 2368 | 0 | 3 | L 2 | D 6 | D 4 | D 5 | D 3 | L 10 | D 1 | D 8 | L 7 | 3 | 2487 | 119 | edit |
10 | MAGESH PANCHANATHAN | 12900032 | 2500 | 0 | 2.5 | L 3 | L 1 | D 7 | D 6 | L 5 | W 9 | D 8 | L 2 | L 4 | 2.5 | 2522 | 22 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM B)
Live Pairings Result Data Entry (GM B)