Pairings And Standings
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | NISSIM KALE | 16218968 | 355 | 0 | 4 | W 5 | W 4 | W 3 | W 3 | 4 | 4000 | 3645 | edit |
2 | AHRYCK THOMAS | 16824582 | 305 | 0 | 3 | W 4 | L 3 | W 5 | -B- | 2 | 4000 | 3695 | edit |
3 | VISHWAS BASKAR | 16747456 | 362 | 0 | 2 | -B- | W 2 | L 1 | L 1 | 1 | 705 | 343 | edit |
4 | AARUSH BALI | 17057726 | 0 | 0 | 2 | L 2 | L 1 | -B- | W 5 | 1 | 522 | 522 | edit |
5 | NITIN BALI | 15424134 | 122 | 0 | 1 | L 1 | -B- | L 2 | L 4 | 0 | 0 | -122 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
100 | White | NISSIM KALE | W | 16218968 | 355 | VISHWAS BASKAR | 362 | 16747456 | Black |  |
BYE | | AHRYCK THOMAS | B | 16824582 | 305 | |
102 | White | NITIN BALI | L | 15424134 | 122 | AARUSH BALI | 0 | 17057726 | Black |  |
101 | White | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (RAPID U400)
Live Pairings Result Data Entry (RAPID U400)