Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

2019 NC Girls Chess Championship : Pairing and Standings help

Tournament Date: Saturday, May 4, 2019 12:00 AM - Sunday, May 5, 2019 12:00 AM
Location: Courtyard by Marriott

USCF Cross Tables: click here
2019 NC Girls Chess Championship

Pairings And Standings

7 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7NbsPerf.DiffEdit
1ELSHAN MORADIABADI 14821464264207W 17W 9W 8W 2W 5W 3W 67270058edit
2NAVEEN PRABHU 14949284214805W 22W 16W 5L 1L 3W 11W 852700552edit
3RAHUL RAMESH 15760517173005L 13W 27W 7W 15W 2L 1W 1052548818edit
4MARK TULCHINSKIY 16915675171805L 8W 25W 11W 16L 6W 27W 1352700982edit
5MAGESH PANCHANATHAN 12900032259504.5W 18W 10L 2W 13L 1W 15D 74.52446-149edit
6GRANT OEN 12926610214404.5W 14W 12D 13L 10W 4W 8L 14.52518374edit
7ADVAITH KARTHIK 15013917197704.5W 25L 8L 3W 23W 19W 9D 54.52675698edit
8UDAYAN BAPAT 13096197221404W 4W 7L 1W 12W 10L 6L 242466252edit
9ANUPRITA PATIL 13119673213304W 27L 1L 12W 18W 13L 7W 1542700567edit
10ARYA KUMAR 15768672206604W 23L 5W 19W 6L 8W 17L 342544478edit
11ANAND BHATT 13539992205604W 24L 13L 4W 22W 12L 2W 1742209153edit
12SHAUN SCHNEIDER 14240336180904W 20L 6W 9L 8L 11W 23W 1942533724edit
13KARTHIK RANGARAJAN 12952902234203.5W 3W 11D 6L 5L 9W 16L 43.52340-2edit
14NICHOLAS WANG 15583123166303.5L 6L 20W 25L 17W 24D 21W 233.51856193edit
15DERECK LAUREANO 12785558205003L 19W 23W 17L 3W 16L 5L 932235185edit
16VICTOR ROCHA 14327753183503W 21L 2W 22L 4L 15L 13W 2532111276edit
17ASHA KUMAR 15773027177303L 1W 24L 15W 14W 21L 10L 1132063290edit
18JOHN HANNA 12877028176003L 5D 19D 20L 9L 23W 25W 2131688-72edit
19TONY SANDERS 14067913158303W 15D 18L 10D 20L 7W 22L 1232000417edit
20VENKAT SHANMUGAVADIVEL 14714392139103L 12W 14D 18D 19L 22L 24W 2731852461edit
21LINGAA VENKATARAJA 15495814143102.5L 16L 22W 24W 27L 17D 14L 182.51891460edit
22ARAV GOLDSTEIN 15497770171102L 2W 21L 16L 11W 20L 19L 2421831120edit
23JOSH BHATT 14458623161302L 10L 15W 27L 7W 18L 12L 1422160547edit
24PRAKASH BHAVE 12592764160802L 11L 17L 21L 25L 14W 20W 2222111503edit
25TRIYA VENKATARAJA 14579407146702L 7L 4L 14W 24W 27L 18L 1622008541edit
26BENJAMIN SNODGRASS 14956405202000.5-H--U--U--U--U--U--U-00-2020edit
27ANTARA DURBHA 15732865152300L 9L 3L 23L 21L 25L 4L 2000-1523edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 7

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
1WhiteELSHAN MORADIABADI W148214642642GRANT OEN 214412926610Black
2WhiteMAGESH PANCHANATHAN D129000322595ADVAITH KARTHIK 197715013917Black
3WhiteUDAYAN BAPAT L130961972214NAVEEN PRABHU 214814949284Black
4WhiteRAHUL RAMESH W157605171730ARYA KUMAR 206615768672Black
5WhiteKARTHIK RANGARAJAN L129529022342MARK TULCHINSKIY 171816915675Black
6WhiteANUPRITA PATIL W131196732133DERECK LAUREANO 205012785558Black
7WhiteANAND BHATT W135399922056ASHA KUMAR 177315773027Black
8WhiteSHAUN SCHNEIDER W142403361809TONY SANDERS 158314067913Black
9WhiteNICHOLAS WANG W155831231663JOSH BHATT 161314458623Black
11WhiteVICTOR ROCHA W143277531835TRIYA VENKATARAJA 146714579407Black
10WhiteJOHN HANNA W128770281760LINGAA VENKATARAJA 143115495814Black
12WhiteARAV GOLDSTEIN L154977701711PRAKASH BHAVE 160812592764Black
BYEBENJAMIN SNODGRASS U149564052020 
13WhiteANTARA DURBHA L157328651523VENKAT SHANMUGAVADIVEL 139114714392Black
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (BLITZ OPEN)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (BLITZ OPEN)


Live Pairing Resultsclick here if you want to enter results live!