Pairings And Standings
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | MAGESH PANCHANATHAN | 12900032 | 2595 | 0 | 4 | W 3 | W 4 | W 2 | W 7 | 4 | 2700 | 105 | edit |
2 | SAMSON BENEN | 12557735 | 2363 | 0 | 3 | W 6 | W 7 | L 1 | W 5 | 3 | 2548 | 185 | edit |
3 | GRANT OEN | 12926610 | 2144 | 0 | 2 | L 1 | D 8 | W 6 | D 4 | 2 | 2279 | 135 | edit |
4 | KARTHIK RANGARAJAN | 12952902 | 2342 | 0 | 1.5 | W 8 | L 1 | L 5 | D 3 | 1.5 | 2310 | -32 | edit |
5 | NAVEEN PRABHU | 14949284 | 2148 | 0 | 1.5 | L 7 | D 6 | W 4 | L 2 | 1.5 | 2422 | 274 | edit |
6 | BENJAMIN SNODGRASS | 14956405 | 2020 | 0 | 1.5 | L 2 | D 5 | L 3 | W 8 | 1.5 | 2311 | 291 | edit |
7 | ADVAITH KARTHIK | 15013917 | 1977 | 0 | 1.5 | W 5 | L 2 | D 8 | L 1 | 1.5 | 2311 | 334 | edit |
8 | HENRY HOPSON | 15547376 | 1995 | 0 | 1 | L 4 | D 3 | D 7 | L 6 | 1 | 2101 | 106 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
100 | White | MAGESH PANCHANATHAN | W | 12900032 | 2595 | ADVAITH KARTHIK | 1977 | 15013917 | Black |  |
101 | White | NAVEEN PRABHU | L | 14949284 | 2148 | SAMSON BENEN | 2363 | 12557735 | Black |  |
102 | White | KARTHIK RANGARAJAN | D | 12952902 | 2342 | GRANT OEN | 2144 | 12926610 | Black |  |
103 | White | BENJAMIN SNODGRASS | W | 14956405 | 2020 | HENRY HOPSON | 1995 | 15547376 | Black |  |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (RAPID OPEN)
Live Pairings Result Data Entry (RAPID OPEN)