Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Spring 2019 GM/IM Norm Invitational : Pairing and Standings help

Tournament Date: Wednesday, March 20, 2019 12:00 AM - Sunday, March 24, 2019 12:00 AM
Location: Charlotte Chess Center
Spring 2019 GM/IM Norm Invitational

Pairings And Standings

9 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7Rnd8Rnd9NbsPerf.DiffEdit
1TITAS STREMAVICIUS 15874756247207D 8W 10W 5D 7D 4W 3D 2W 9W 67251139edit
2ROBERTO MARTIN DEL CAMPO 12658446229806W 7W 3W 9W 8D 5D 4D 1D 6L 1062505207edit
3EUGENE YANAYT 12598805228705L 4L 2D 6W 10W 7L 1W 9W 8D 552545258edit
4SIDDHARTH G BANIK 14090052234104.5W 3W 9D 8W 5D 1D 2L 6F 10F 74.52520179edit
5AARON JACOBSON 13871294231804.5D 9W 8L 1L 4D 2L 6W 10W 7D 34.52487169edit
6ROBBY ADAMSON 12150400221604.5D 10D 7D 3L 9D 8W 5W 4D 2L 14.52422206edit
7VISHNUVARDHAN ARJUN 12909999226204L 2D 6W 10D 1L 3D 9D 8L 5X 432393131edit
8ABHIMANYU MISHRA 15456104223203.5D 1L 5D 4L 2D 6W 10D 7L 3D 93.52389157edit
9RICHARD FRANCISCO 12631588223103.5D 5L 4L 2W 6W 10D 7L 3L 1D 83.52448217edit
10EZRA CHAMBERS 15191101233402.5D 6L 1L 7L 3L 9L 8L 5X 4W 21.52497163edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

CURRENT GAMES

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing

Upload File (IMGROUP)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (IMGROUP)


Live Pairing Resultsclick here if you want to enter results live!