Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | MICHAEL W BROWN | 13289023 | 2524 | 0 | 6.5 | W 10 | D 5 | W 3 | D 9 | D 4 | W 7 | D 2 | D 6 | W 8 | 6.5 | 2650 | 126 | edit |
2 | VLADIMIR BELOUS | 16004571 | 2539 | 0 | 5 | D 9 | D 8 | L 4 | W 10 | D 7 | D 5 | D 1 | W 3 | D 6 | 5 | 2574 | 35 | edit |
3 | MAGESH PANCHANATHAN | 12900032 | 2499 | 0 | 5 | D 4 | D 7 | L 1 | W 6 | W 8 | W 10 | D 5 | L 2 | D 9 | 5 | 2630 | 131 | edit |
4 | ALEKSANDR OSTROVSKIY | 12881112 | 2439 | 0 | 5 | D 3 | D 9 | W 2 | D 7 | D 1 | D 6 | D 8 | D 10 | D 5 | 5 | 2526 | 87 | edit |
5 | BRANDON JACOBSON | 14160065 | 2404 | 0 | 5 | W 7 | D 1 | D 6 | D 8 | L 10 | D 2 | D 3 | W 9 | D 4 | 5 | 2590 | 186 | edit |
6 | ANDREY STUKOPIN | 15492511 | 2565 | 0 | 4.5 | D 8 | D 10 | D 5 | L 3 | W 9 | D 4 | D 7 | D 1 | D 2 | 4.5 | 2513 | -52 | edit |
7 | DENYS SHMELOV | 13433622 | 2461 | 0 | 4 | L 5 | D 3 | D 9 | D 4 | D 2 | L 1 | D 6 | D 8 | W 10 | 4 | 2540 | 79 | edit |
8 | GAURI SHANKAR | 12909025 | 2359 | 0 | 4 | D 6 | D 2 | D 10 | D 5 | L 3 | W 9 | D 4 | D 7 | L 1 | 4 | 2541 | 182 | edit |
9 | KASSA KORLEY | 12832679 | 2450 | 0 | 3 | D 2 | D 4 | D 7 | D 1 | L 6 | L 8 | D 10 | L 5 | D 3 | 3 | 2499 | 49 | edit |
10 | KEVIN WANG | 12927795 | 2450 | 0 | 3 | L 1 | D 6 | D 8 | L 2 | W 5 | L 3 | D 9 | D 4 | L 7 | 3 | 2539 | 89 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GMGROUP)
Live Pairings Result Data Entry (GMGROUP)