Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | JAMES DILL | 14061034 | 1943 | 0 | 4 | D 4 | W 6 | W 5 | D 3 | W 2 | 4 | 2195 | 252 | edit |
2 | KEVIN Y XI | 15086166 | 1941 | 0 | 3.5 | D 5 | W 4 | W 3 | W 6 | L 1 | 3.5 | 2258 | 317 | edit |
3 | VARUN GADI | 15530135 | 1930 | 0 | 3 | W 6 | D 5 | L 2 | D 1 | W 4 | 3 | 2162 | 232 | edit |
4 | ROHAN IYER | 15626445 | 1866 | 0 | 2.5 | D 1 | L 2 | W 6 | W 5 | L 3 | 2.5 | 2260 | 394 | edit |
5 | ADHARSH RAJAGOPAL | 14957043 | 2013 | 0 | 2 | D 2 | D 3 | L 1 | L 4 | W 6 | 2 | 2099 | 86 | edit |
6 | ARYA KUMAR | 15768672 | 1945 | 0 | 0 | L 3 | L 1 | L 4 | L 2 | L 5 | 0 | 0 | -1945 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (JUNIORGROUPB)
Live Pairings Result Data Entry (JUNIORGROUPB)