Pairings And Standings
5 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Nbs | Perf. | Diff | Edit |
---|
1 | PRADHYUMNA KOTHAPALLI | 15273893 | 2084 | 0 | 3.5 | W 6 | W 4 | D 2 | D 3 | D 5 | 3.5 | 2106 | 22 | edit |
2 | LUKE HARRIS | 14554654 | 1949 | 0 | 2.5 | L 4 | L 3 | D 1 | W 5 | W 6 | 2.5 | 2295 | 346 | edit |
3 | CARSON PHILIP COOK | 14771570 | 1896 | 0 | 2.5 | D 5 | W 2 | L 6 | D 1 | D 4 | 2.5 | 2092 | 196 | edit |
4 | CHARLES TROUTMAN | 14268556 | 1884 | 0 | 2.5 | W 2 | L 1 | L 5 | W 6 | D 3 | 2.5 | 2225 | 341 | edit |
5 | AUSTIN CHUANG | 14294898 | 1972 | 0 | 2 | D 3 | L 6 | W 4 | L 2 | D 1 | 2 | 2115 | 143 | edit |
6 | ADVAITH KARTHIK | 15013917 | 1950 | 0 | 2 | L 1 | W 5 | W 3 | L 4 | L 2 | 2 | 2372 | 422 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (JUNIORGROUPA)
Live Pairings Result Data Entry (JUNIORGROUPA)