Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | GAURI SHANKAR | 12909025 | 2345 | 0 | 6 | D 10 | D 8 | W 9 | W 3 | D 4 | D 5 | W 7 | D 2 | D 6 | 6 | 2432 | 87 | edit |
2 | HANS MOKE NIEMANN | 15041466 | 2329 | 0 | 6 | W 4 | W 5 | W 7 | L 9 | D 6 | D 10 | W 8 | D 1 | D 3 | 6 | 2497 | 168 | edit |
3 | JENNIFER YU | 14117950 | 2327 | 0 | 5 | W 6 | D 10 | L 8 | L 1 | D 9 | W 4 | D 5 | W 7 | D 2 | 5 | 2477 | 150 | edit |
4 | ANNIE WANG | 13919214 | 2288 | 0 | 5 | L 2 | W 6 | W 10 | W 8 | D 1 | L 3 | W 9 | L 5 | D 7 | 5 | 2580 | 292 | edit |
5 | ROBBY ADAMSON | 12150400 | 2210 | 0 | 5 | W 7 | L 2 | D 6 | D 10 | D 8 | D 1 | D 3 | W 4 | D 9 | 5 | 2412 | 202 | edit |
6 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2314 | 0 | 4.5 | L 3 | L 4 | D 5 | D 7 | D 2 | W 9 | D 10 | W 8 | D 1 | 4.5 | 2415 | 101 | edit |
7 | AARON JACOBSON | 13871294 | 2254 | 0 | 4 | L 5 | W 9 | L 2 | D 6 | W 10 | W 8 | L 1 | L 3 | D 4 | 4 | 2554 | 300 | edit |
8 | VISHNUVARDHAN ARJUN | 12909999 | 2224 | 0 | 4 | W 9 | D 1 | W 3 | L 4 | D 5 | L 7 | L 2 | L 6 | W 10 | 4 | 2565 | 341 | edit |
9 | WESLEY WANG | 14256600 | 2328 | 0 | 3 | L 8 | L 7 | L 1 | W 2 | D 3 | L 6 | L 4 | W 10 | D 5 | 3 | 2520 | 192 | edit |
10 | ALEXEY DIULGER | 14584110 | 2334 | 0 | 2.5 | D 1 | D 3 | L 4 | D 5 | L 7 | D 2 | D 6 | L 9 | L 8 | 2.5 | 2321 | -13 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUP)
Live Pairings Result Data Entry (IMGROUP)