Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | CARISSA YIP | 14514636 | 2318 | 0 | 7 | W 6 | W 9 | W 10 | W 2 | D 4 | D 3 | D 7 | W 8 | D 5 | 7 | 2525 | 207 | edit |
2 | LEONARDO VALDES ROMERO | 16711937 | 2385 | 0 | 6 | W 3 | W 7 | D 8 | L 1 | D 6 | D 9 | W 10 | W 5 | D 4 | 6 | 2492 | 107 | edit |
3 | GAURI SHANKAR | 12909025 | 2338 | 0 | 6 | L 2 | D 4 | D 5 | D 7 | W 8 | D 1 | W 6 | W 9 | W 10 | 6 | 2490 | 152 | edit |
4 | VISHNUVARDHAN ARJUN | 12909999 | 2158 | 0 | 6 | L 5 | D 3 | W 7 | W 8 | D 1 | W 6 | D 9 | W 10 | D 2 | 6 | 2519 | 361 | edit |
5 | TIANQI WANG | 14099361 | 2331 | 0 | 5 | W 4 | W 6 | D 3 | W 9 | D 7 | D 10 | L 8 | L 2 | D 1 | 5 | 2456 | 125 | edit |
6 | ALI MORSHEDI | 12661123 | 2268 | 0 | 4 | L 1 | L 5 | W 9 | W 10 | D 2 | L 4 | L 3 | D 7 | W 8 | 4 | 2566 | 298 | edit |
7 | ROBBY ADAMSON | 12150400 | 2187 | 0 | 4 | D 10 | L 2 | L 4 | D 3 | D 5 | D 8 | D 1 | D 6 | W 9 | 4 | 2387 | 200 | edit |
8 | BENJAMIN MOON | 12910643 | 2334 | 0 | 3.5 | W 9 | D 10 | D 2 | L 4 | L 3 | D 7 | W 5 | L 1 | L 6 | 3.5 | 2485 | 151 | edit |
9 | BALAJI DAGGUPATI | 14499403 | 2268 | 0 | 2 | L 8 | L 1 | L 6 | L 5 | W 10 | D 2 | D 4 | L 3 | L 7 | 2 | 2466 | 198 | edit |
10 | ALEXEY DIULGER | 14584110 | 2375 | 0 | 1.5 | D 7 | D 8 | L 1 | L 6 | L 9 | D 5 | L 2 | L 4 | L 3 | 1.5 | 2311 | -64 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUPD)
Live Pairings Result Data Entry (IMGROUPD)