Pairings And Standings
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | YOON-YOUNG KIM | 14671518 | 2281 | 0 | 7 | W 9 | W 10 | L 3 | D 6 | W 4 | W 2 | W 7 | D 8 | W 5 | 7 | 2581 | 300 | edit |
2 | BRANDON JACOBSON | 14160065 | 2303 | 0 | 6.5 | W 10 | L 3 | W 6 | D 4 | W 7 | L 1 | W 8 | W 5 | W 9 | 6.5 | 2637 | 334 | edit |
3 | ZURAB JAVAKHADZE | 15574183 | 2443 | 0 | 6 | L 4 | W 2 | W 1 | W 8 | D 5 | W 9 | D 10 | D 7 | D 6 | 6 | 2473 | 30 | edit |
4 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2322 | 0 | 5 | W 3 | W 6 | L 7 | D 2 | L 1 | W 8 | D 5 | D 9 | D 10 | 5 | 2465 | 143 | edit |
5 | ALEXANDER VELIKANOV | 12879882 | 2326 | 0 | 4.5 | L 8 | W 7 | D 9 | W 10 | D 3 | W 6 | D 4 | L 2 | L 1 | 4.5 | 2493 | 167 | edit |
6 | ARTHUR GUO | 14772092 | 2165 | 0 | 4 | W 7 | L 4 | L 2 | D 1 | W 8 | L 5 | L 9 | W 10 | D 3 | 4 | 2552 | 387 | edit |
7 | CHRISTOPHER SHEN | 14432243 | 2295 | 0 | 3.5 | L 6 | L 5 | W 4 | D 9 | L 2 | W 10 | L 1 | D 3 | D 8 | 3.5 | 2477 | 182 | edit |
8 | JOSIAH STEARMAN | 14006506 | 2285 | 0 | 3.5 | W 5 | W 9 | D 10 | L 3 | L 6 | L 4 | L 2 | D 1 | D 7 | 3.5 | 2447 | 162 | edit |
9 | ANGELO YOUNG | 12559845 | 2275 | 0 | 3 | L 1 | L 8 | D 5 | D 7 | D 10 | L 3 | W 6 | D 4 | L 2 | 3 | 2353 | 78 | edit |
10 | C.J. ARVIND JAYARAMAN | 14373601 | 2178 | 0 | 2 | L 2 | L 1 | D 8 | L 5 | D 9 | L 7 | D 3 | L 6 | D 4 | 2 | 2351 | 173 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IMGROUPC)
Live Pairings Result Data Entry (IMGROUPC)